1st Period | RAN- | ||
---|---|---|---|
14:13 | (8) Ryan Richards (18) Reese Wyand, (44) Dixon Macleod | 0-1 |
2nd Period | RAN- | ||
---|---|---|---|
11:46 | (11) Blake Gallant (15) Jack Reilly | 0-2 |
3rd Period | RAN- | ||
---|---|---|---|
00:33 | (21) Mackenzie Campbell Mark Richard, (20) Cole Augustine | 1-2 | |
17:44 | Mark Richard (20) Cole Augustine | 2-2 |
OT | RAN- | ||
---|---|---|---|
22:29 | (20) Brett Ballum | 2-3 |
1st Period | RAN- | ||
---|---|---|---|
04:12 | (23) Andre Robichaud (2 mins) Cross Checking - Minor | 2-0 | |
12:46 | (44) Dixon Macleod (2 mins) Hooking | 2-2 | |
15:39 | (18) Reese Wyand (2 mins) Cross Checking - Minor | 2-4 |
2nd Period | RAN- | ||
---|---|---|---|
03:53 | (9) Matt Lank (2 mins) Roughing - Minor | 2-6 | |
10:51 | (20) Brett Ballum (2 mins) Tripping | 2-8 | |
10:51 | (20) Cole Augustine (2 mins) Unsportsmanlike | 4-8 | |
10:51 | (13) Sincere Levi (2 mins) Roughing - Minor | 6-8 | |
12:12 | (8) Ryan Richards (2 mins) | 6-10 | |
18:40 | (13) Sincere Levi (2 mins) Roughing - Minor | 8-10 | |
19:16 | (46) Nathan Parlee (2 mins) Boarding - Minor | 10-10 | |
19:23 | (19) Noah Griffin (2 mins) Roughing - Minor | 10-12 | |
19:23 | Mark Richard (2 mins) Roughing - Minor | 12-12 | |
19:59 | (10) Colby Macdonald (2 mins) Slashing - Minor | 12-14 |
3rd Period | RAN- | ||
---|---|---|---|
02:03 | (19) Noah Griffin (2 mins) Too many men - Bench | 12-16 | |
04:52 | (4) Joe Maceachern (2 mins) Delay of Game | 12-18 | |
06:15 | (23) Andre Robichaud (2 mins) Interference | 14-18 | |
13:02 | (15) Jack Reilly (2 mins) High Sticking - Minor | 14-20 | |
16:38 | Torrey Augustine (2 mins) Roughing - Minor | 16-20 | |
19:47 | (21) Mackenzie Campbell (2 mins) Slashing - Minor | 18-20 |
OT | RAN- |
---|
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Ryan Richards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Brett Ballum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Blake Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Dixon Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Jack Reilly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Reese Wyand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Noah Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Joe Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Matt Lank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Colby Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Lucas Macauley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Landon Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Malcolm Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kalib Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Brett Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Mark Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(20) Cole Augustine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Mackenzie Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Andre Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(46) Nathan Parlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chayson Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Fred Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Miguel Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Kasen Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Brayden Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Matthieu Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jonah Arbing | 37 | 2 | 35 | 0.946 | 60:00 | 0 |
Richibucto RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Miguel Dallaire | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 10 | 12 | 15 | 2 | 39 |
Richibucto Rangers | 16 | 9 | 11 | 1 | 37 |
Team | PPG / PPO |
---|---|
Richibucto Rangers | 0 of 8 |
Kensington Moase Plumbing & Heating Vipers | 0 of 7 |