| 1st Period | KOY-RAN | ||
|---|---|---|---|
| 01:39 | | (11) Fred Levi (20) Cole Augustine | 0-1 |
| 2nd Period | KOY-RAN | ||
|---|---|---|---|
| 06:21 | | Mark Richard (Power Play) (21) Mackenzie Campbell, (20) Cole Augustine | 0-2 |
| 14:28 | | (16) Julien Leblanc (24) Francis Robere | 1-2 |
| 16:46 | | (24) Francis Robere (20) Joshua Breault, (91) Maxime Savoie | 2-2 |
| 3rd Period | KOY-RAN | ||
|---|---|---|---|
| 05:42 | | (3) Nicholas Bastarache (91) Maxime Savoie | 3-2 |
| 14:26 | | (51) Kasen Sock (Power Play) Chayson Levi | 3-3 |
| 1st Period | KOY-RAN |
|---|
| 2nd Period | KOY-RAN | ||
|---|---|---|---|
| 02:18 | ![]() | (46) Nathan Parlee (2 mins) Tripping | 0-2 |
| 11:49 | ![]() | (4) Frederik Caissie (2 mins) Tripping | 2-2 |
| 14:58 | ![]() | (11) Miguel Sonier (2 mins) Hooking | 4-2 |
| 3rd Period | KOY-RAN | ||
|---|---|---|---|
| 00:38 | ![]() | Randy Milliea (2 mins) Roughing - Minor | 4-4 |
| 07:13 | ![]() | (4) Frederik Caissie (10 mins) | 14-4 |
| 07:19 | ![]() | (91) Samuel Roy (5 mins) Boarding - Minor | 19-4 |
| 07:19 | ![]() | (19) Cedric Bastarache (10 mins) Game Misconduct | 29-4 |
| 13:08 | ![]() | (2) Miguel Richard (2 mins) Interference | 31-4 |
| 14:57 | ![]() | Alec Saulnier (2 mins) Roughing - Minor | 31-6 |
| 14:57 | ![]() | (20) Joshua Breault (2 mins) Roughing - Minor | 33-6 |
Richibucto RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Cole Augustine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Richard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Fred Levi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (51) Kasen Sock | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chayson Levi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Mackenzie Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Randy Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alec Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (46) Nathan Parlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Miguel Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Andre Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Brayden Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Matthieu Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Francis Robere | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Maxime Savoie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Nicholas Bastarache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Joshua Breault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (11) Miguel Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Miguel Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jeremy Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexis Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Miguel Dallaire | 40 | 3 | 37 | 0.925 | 60:00 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Patrick LeBlanc | 15 | 3 | 12 | 0.800 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Richibucto Rangers | 5 | 5 | 5 | 0 | 15 |
| Kent Koyotes | 12 | 15 | 11 | 2 | 40 |
| Team | PPG / PPO |
|---|---|
| Kent Koyotes | 0 of 2 |
| Richibucto Rangers | 2 of 4 |