1st Period | WAR- | ||
---|---|---|---|
19:43 | (73) Cameron Frost (Power Play) (17) Reed Spencer, (19) Michael Reid | 1-0 |
2nd Period | WAR- | ||
---|---|---|---|
02:43 | (9) Ethan Coady (19) Jaedon Putt, (51) Owen Brothers | 1-1 |
3rd Period | WAR- | ||
---|---|---|---|
18:13 | (7) James Stamp (15) Ethan Smith | 1-2 |
1st Period | WAR- | ||
---|---|---|---|
04:43 | (21) Evan Peach (2 mins) Boarding - Minor | 2-0 | |
18:07 | (27) Evan Tucker (2 mins) Tripping | 2-2 | |
18:07 | (13) Liam Kelly (2 mins) Charging - Minor | 2-4 | |
18:51 | (21) Evan Peach (2 mins) Interference | 4-4 |
2nd Period | WAR- | ||
---|---|---|---|
04:11 | (9) Myles Bedford (2 mins) Tripping | 6-4 | |
10:30 | (14) Liam Morry (4 mins) Kneeing - Minor | 6-8 | |
11:47 | (11) Drew Dillon (2 mins) Holding | 8-8 | |
11:47 | (19) Jaedon Putt (2 mins) Roughing - Minor | 8-10 | |
14:41 | (16) Dylan Reid (2 mins) Hooking | 8-12 | |
18:19 | (5) Nicholas Warren (2 mins) Interference | 10-12 |
3rd Period | WAR- | ||
---|---|---|---|
02:33 | (15) Ethan Smith (2 mins) Boarding - Minor | 10-14 | |
10:12 | (5) Nicholas Warren (2 mins) Roughing - Minor | 12-14 | |
10:12 | (10) Samuel Curnew (2 mins) Roughing - Minor | 12-16 | |
10:12 | (10) Samuel Curnew (10 mins) Misconduct | 12-26 | |
12:39 | (21) Evan Peach (2 mins) Boarding - Minor | 14-26 | |
13:41 | (17) Reed Spencer (2 mins) Tripping | 16-26 | |
14:18 | (15) Dakota Snow (2 mins) Roughing - Minor | 18-26 | |
14:18 | (8) Evan Raymond (10 mins) Game Misconduct | 18-36 | |
18:34 | (17) Reed Spencer (2 mins) Interference | 20-36 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Ethan Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) James Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Jaedon Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(51) Owen Brothers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Samuel Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Owen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(73) Cameron Frost | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Reed Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Michael Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Evan Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Lee Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Ty Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Steven Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Noah Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Sean Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(95) J.T. Tobin | 33 | 1 | 32 | 0.970 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ethan Kelly | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Paradise Junior Warriors | 12 | 15 | 6 | 0 | 33 |
Southern Shore Junior Breakers | 15 | 9 | 12 | 0 | 36 |
Team | PPG / PPO |
---|---|
Paradise Junior Warriors | 1 of 4 |
Southern Shore Junior Breakers | 0 of 8 |