1st Period | CON- | ||
---|---|---|---|
05:18 | (17) Reed Fowler (10) Adam Pinsent | 1-0 | |
11:18 | (10) Adam Pinsent (Short Handed) (11) Brandon Blackwood | 2-0 |
2nd Period | CON- | ||
---|---|---|---|
[No Scoring] |
3rd Period | CON- | ||
---|---|---|---|
01:22 | (99) Alex Kelloway (Power Play) (9) Michael Canning | 3-0 | |
02:50 | (10) Adam Pinsent (11) Brandon Blackwood | 4-0 | |
16:50 | (17) Reed Fowler (10) Adam Pinsent | 5-0 |
1st Period | CON- | ||
---|---|---|---|
01:25 | (6) Kyle Barnes (2 mins) Charging - Minor | 2-0 | |
11:02 | (66) Zachary Diamond (2 mins) Tripping | 4-0 |
2nd Period | CON- | ||
---|---|---|---|
05:39 | (6) Zachary King (2 mins) Boarding - Minor | 4-2 |
3rd Period | CON- | ||
---|---|---|---|
01:08 | (12) Ian Wall (2 mins) Tripping | 4-4 | |
04:53 | (15) Joshua Stacey (2 mins) Tripping | 4-6 | |
06:22 | (22) Carter Yetman (2 mins) Interference | 6-6 | |
20:00 | (14) Parker Troke (5 mins) Hit to the head - Major | 11-6 | |
20:00 | (14) Parker Troke (10 mins) Game Misconduct | 21-6 |
Exploits Valley High EaglesEVHEVH |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Joshua Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Zachary King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Coen Mackey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Drew Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brady Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Christopher Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryan Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Joshua Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah jack Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Kevin Caravan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Adrian Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander Collegiate ConcordesConcordesConcordes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Adam Pinsent | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
(17) Reed Fowler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon Blackwood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(99) Alex Kelloway | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Michael Canning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Parker Troke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(22) Carter Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Kyle Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(66) Zachary Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Jacob Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Parker Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Blake King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kalan Layden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jaxon Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nate Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Sidney Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Stephen Shugarue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Simon Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Luke John Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Storm Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exploits Valley High EaglesEVHEVH |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Adam Hedges | 31 | 5 | 26 | 0.839 | 50:00 | 0 |
Gander Collegiate ConcordesConcordesConcordes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(4) Parker Goodyear | 21 | 0 | 21 | 1.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gander Collegiate Concordes | 11 | 10 | 10 | 0 | 31 |
Exploits Valley High Eagles | 5 | 8 | 8 | 0 | 21 |
Team | PPG / PPO |
---|---|
Gander Collegiate Concordes | 1 of 3 |
Exploits Valley High Eagles | 0 of 4 |