1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
10:00 | Ethan King Lucas Norman | 1-0 | |
12:40 | Brady Miller | 2-0 |
3rd Period | - | ||
---|---|---|---|
03:49 | Brendan Murphy (13) Max Mccarthy | 2-1 | |
09:15 | (13) Max Mccarthy | 2-2 | |
10:21 | (13) Max Mccarthy | 2-3 | |
11:45 | Kurtis Badcock | 3-3 |
1st Period | - | ||
---|---|---|---|
11:30 | Tanner Drake (2 mins) Too many men - Bench | 0-2 |
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
01:30 | Jack Green (2 mins) Tripping | 2-2 | |
06:45 | Evan Dober (2 mins) Hooking | 2-4 |
U15 Clear FocusU15 Clear FocusU15 Clear Focus |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Max Mccarthy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Brendan Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Evan Dober | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tanner Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Owen Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nygel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karter Wiscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalan Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Kettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Fancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Mary BrownsMary BrownsMary Browns |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Kurtis Badcock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brady Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucas Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rylan Schaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lennex Armstrong/Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayser Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Liam Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Forsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Emmink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tanner Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U15 Mary Browns | 0 of 2 |
U15 Clear Focus | 0 of 1 |