1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
10:56 | (17) Ethan Saulnier (9) Daniel Walters, (15) Donovan Jay | 1-0 | |
14:06 | (21) J.D. Trainor (8) Taitt Dobbin, (7) Rylan Tilley | 1-1 |
3rd Period | - | ||
---|---|---|---|
09:36 | (12) Aaron Chipp (9) Daniel Walters | 2-1 | |
11:19 | (12) Aaron Chipp (21) Jordan Gregoire, (9) Daniel Walters | 3-1 | |
18:15 | (12) Aaron Chipp (Short Handed) (21) Jordan Gregoire, (9) Daniel Walters | 4-1 |
1st Period | - | ||
---|---|---|---|
02:01 | (3) Ryan Mouland (2 mins) Hit to the Head | 0-2 | |
10:29 | (21) Jordan Gregoire (2 mins) Tripping | 2-2 |
2nd Period | - | ||
---|---|---|---|
00:31 | (16) Declan Flynn (2 mins) Slashing - Minor | 2-4 | |
00:41 | (9) Cameron Haye (2 mins) Roughing after whistle - minor | 2-6 | |
00:41 | (9) Daniel Walters (2 mins) Roughing after whistle - minor | 4-6 | |
01:23 | (15) Zachary Earle (2 mins) Slashing - Minor | 4-8 | |
02:39 | (16) Jacob Hartlin (2 mins) Hooking | 6-8 | |
07:44 | (5) Samir Nait El Caid (2 mins) Holding | 8-8 |
3rd Period | - | ||
---|---|---|---|
02:21 | (3) Ryan Mouland (2 mins) Tripping | 8-10 | |
06:09 | (4) Anthony Simmonds (2 mins) Hooking | 8-12 | |
12:41 | (18) Nathan Crane (2 mins) Hit to the Head | 8-14 | |
13:07 | (12) Connor Williams (4 mins) Hit to the Head | 8-18 | |
13:07 | (12) Aaron Chipp (2 mins) Slashing - Minor | 10-18 | |
13:07 | (12) Aaron Chipp (4 mins) Hit to the Head | 14-18 | |
15:17 | (5) Samir Nait El Caid (4 mins) Hit to the Head | 18-18 | |
19:17 | (8) Spencer Power (2 mins) Cross Checking - Minor | 20-18 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) J.D. Trainor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Rylan Tilley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Taitt Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Anthony Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Cameron Haye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Nathan Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Max Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The GullsThe GullsThe Gulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Daniel Walters | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
(12) Aaron Chipp | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
(21) Jordan Gregoire | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Ethan Saulnier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Donovan Jay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Samir Nait El Caid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(8) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hugo Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Quaye Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tyler Combden | 0 | 4 | -4 | 0.000 | 50:00 | 0 |
The GullsThe GullsThe Gulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Chandler Bell | 0 | 1 | -1 | 0.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
The Gulls | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
The Gulls | 0 of 6 |
Eastern AAA U15 Thunder | 0 of 6 |