1st Period | -HWK | ||
---|---|---|---|
02:07 | (88) Will Mcmullen (Short Handed) (44) Jacob Gouchie | 0-1 | |
12:53 | (22) Brady Belliveau (Power Play) (11) Shane Delamaire | 0-2 | |
13:20 | (15) Zachary Gill (Power Play) (8) Olivier Chiasson | 0-3 |
2nd Period | -HWK | ||
---|---|---|---|
11:33 | (10) Timothy Bedford (Power Play) (7) Marcus Amizial, (44) Jacob Gouchie | 0-4 |
3rd Period | -HWK | ||
---|---|---|---|
05:16 | (10) Timothy Bedford (8) Olivier Chiasson | 0-5 | |
16:42 | (6) Travis Tremblay (18) Ryan Aucoin | 1-5 |
1st Period | -HWK | ||
---|---|---|---|
00:32 | (4) Jacob Veilleux (2 mins) Boarding - Minor | 0-2 | |
02:01 | (27) Xavier Cormier (2 mins) Interference | 0-4 | |
02:01 | (8) Sam Ryan (2 mins) Roughing after whistle - minor | 2-4 | |
03:01 | (11) Shane Delamaire (2 mins) Roughing after whistle - minor | 2-6 | |
10:08 | (91) Draven Miller (2 mins) Slashing - Minor | 2-8 | |
10:08 | (11) Gregor Beach (4 mins) Hit to the Head | 6-8 | |
10:08 | (7) Vander Tobin (2 mins) Roughing - Minor | 8-8 | |
13:13 | (18) Ryan Aucoin (2 mins) Tripping | 10-8 |
2nd Period | -HWK | ||
---|---|---|---|
02:35 | (6) Travis Tremblay (2 mins) Boarding - Minor | 12-8 | |
05:36 | (8) Sam Ryan (2 mins) Hit to the Head | 14-8 | |
10:59 | Brendan Smith (4 mins) Kneeing - Minor | 18-8 | |
14:45 | Samuel Cormier (2 mins) Tripping | 18-10 |
3rd Period | -HWK | ||
---|---|---|---|
12:55 | (16) Lucas Arnold (2 mins) Tripping | 20-10 | |
14:05 | (15) Zachary Gill (2 mins) Holding | 20-12 | |
18:48 | (44) Jacob Gouchie (2 mins) Interference | 20-14 | |
19:53 | (4) Jacob Veilleux (2 mins) Charging - Minor | 20-16 |
Moncton HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Timothy Bedford | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(44) Jacob Gouchie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Olivier Chiasson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Zachary Gill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(88) Will Mcmullen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(22) Brady Belliveau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Shane Delamaire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Marcus Amizial | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Xavier Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Samuel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Draven Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Dimitri Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Marc MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dartmouth WhalersWhalersWhalers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Travis Tremblay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Ryan Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Sam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Vander Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Lucas Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sinead Beanlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Max Halladay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Parker Coull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Alex Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Hayden Paris | 0 | 1 | -1 | 0.000 | 50:00 | 0 |
Dartmouth WhalersWhalersWhalers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Sinead Beanlands | 0 | 4 | -4 | 0.000 | 30:00 | 0 |
(1) Parker Coull | 0 | 1 | -1 | 0.000 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
Dartmouth Whalers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Dartmouth Whalers | 0 of 6 |
Moncton Hawks | 3 of 6 |