1st Period | HFX- | ||
---|---|---|---|
01:05 | (17) Joby Baumuller (15) Aleksandr Skuratov | 0-1 | |
05:25 | (10) Gabe Bugeaud (4) Wyatt Davis | 0-2 |
2nd Period | HFX- | ||
---|---|---|---|
00:51 | (11) Callum Aucoin (24) Jack Dulong, (7) Luc Legere | 1-2 | |
11:25 | (21) Danila Shiriaev (Power Play) (17) Joby Baumuller, (7) Nicholas Hui | 1-3 |
3rd Period | HFX- | ||
---|---|---|---|
09:09 | (10) Gabe Bugeaud | 1-4 |
1st Period | HFX- | ||
---|---|---|---|
08:51 | (8) Kaden MacLean (2 mins) Hooking | 0-2 | |
12:39 | (10) Gabe Bugeaud (2 mins) Boarding - Minor | 0-4 |
2nd Period | HFX- | ||
---|---|---|---|
02:09 | (16) Dylan Freigang (2 mins) Tripping | 0-6 | |
06:04 | (20) Antoine Lavigne (2 mins) Tripping | 0-8 | |
10:35 | (8) Declan Kearney (2 mins) Hooking | 2-8 | |
13:48 | (2) Aiden Murray (2 mins) Charging - Minor | 2-10 | |
14:23 | (24) Jack Dulong (2 mins) Boarding - Minor | 4-10 |
3rd Period | HFX- | ||
---|---|---|---|
03:38 | (22) Bailey Shortall (2 mins) Boarding - Minor | 6-10 | |
06:14 | (17) Xavier Rivard (2 mins) Hooking | 8-10 | |
12:21 | (10) Eric Halliday (2 mins) Hit to the Head | 10-10 | |
19:39 | (24) Jack Dulong (2 mins) Boarding - Minor | 12-10 |
Notre Dame HoundsHoundsHounds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Gabe Bugeaud | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Joby Baumuller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Danila Shiriaev | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Wyatt Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Nicholas Hui | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Aleksandr Skuratov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Aiden Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Antoine Lavigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Dylan Freigang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Kaden MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Tavynn Schlaht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Bryant Linklater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Edouard Houde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Mariko Bercier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Oliver Tuchenhagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Callum Aucoin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Jack Dulong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Luc Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Bailey Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ray MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notre Dame HoundsHoundsHounds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Mariko Bercier | 0 | 1 | -1 | 0.000 | 50:00 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Mills | 0 | 4 | -4 | 0.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Notre Dame Hounds | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Halifax McDonalds U18 | 0 of 5 |
Notre Dame Hounds | 1 of 6 |