Kohltech Valley Wildcats U18



FINAL

9-4



Western Kings

Date: Wednesday, January 11th 2023 ■ Arena: HRM 4-Pad (Pad C) ■ Location: Bedford

KVW
FINAL

9-4


WES
Date: Wednesday, January 11th 2023 ■ Arena: HRM 4-Pad (Pad C) ■ Location: Bedford

PENALTY SUMMARY

1st Period WES-KVW
05:18 (5) Joseph Wiseman
(2 mins) Tripping
2-0
14:52 (10) Liam Dutcher
(2 mins) Hooking
4-0
2nd Period WES-KVW
07:41 (2) Luke Jardine
(2 mins) Tripping
4-2
11:45 (12) James Richards
(4 mins) Kneeing - Minor
4-6
3rd Period WES-KVW
17:23 (24) Connor Wilkin
(4 mins) Hit to the Head
4-10

PLAYER SUMMARY

Kohltech Valley Wildcats U18WildcatsWildcats
Player G A PTS PPG SHG ENG OTG PIM
(23) Owen MacDermid 3 1 4 0 0 0 0 0
(22) Aidan Bent 1 2 3 0 0 0 0 0
(9) William Hartnell 1 1 2 0 1 0 0 0
(11) Luke Foley 1 1 2 0 0 0 0 0
(20) DREW LUTZ 1 1 2 0 0 0 0 0
(15) Jake Kuryluk 1 1 2 0 0 0 0 0
(21) Will McKinnon 0 2 2 0 0 0 0 0
(17) Kaden Stokvis 1 0 1 0 0 0 0 0
(12) James Richards 0 1 1 0 0 0 0 4
(10) Jacob Gerhardt 0 1 1 0 0 0 0 0
(2) Lucas Hilden 0 1 1 0 0 0 0 0
(24) Connor Wilkin 0 0 0 0 0 0 0 4
(2) Luke Jardine 0 0 0 0 0 0 0 2
(16) Nolan Fowler 0 0 0 0 0 0 0 0
(14) Trevor Harvey 0 0 0 0 0 0 0 0
(8) Peter MacKay 0 0 0 0 0 0 0 0
(7) Ryan Fletcher 0 0 0 0 0 0 0 0
(3) Landon Ryan 0 0 0 0 0 0 0 0
(1) Samuel Sinclair 0 0 0 0 0 0 0 0
(31) Chase Crowell 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Western Kings Kings Kings
Player G A PTS PPG SHG ENG OTG PIM
(91) Spencer Caines 2 1 3 1 0 0 0 0
(4) Caylen Blake 1 1 2 0 0 0 0 0
(9) Joshua Hann 1 1 2 0 0 0 0 0
(5) Joseph Wiseman 0 1 1 0 0 0 0 2
(10) Liam Dutcher 0 1 1 0 0 0 0 2
(15) Caleb Rashleigh 0 1 1 0 0 0 0 0
(24) Tate Cullen 0 0 0 0 0 0 0 0
(1) Ryan Roberts 0 0 0 0 0 0 0 0
(23) Jake Budgell 0 0 0 0 0 0 0 0
(16) Morgan Pevie 0 0 0 0 0 0 0 0
(88) Adam Lamswood 0 0 0 0 0 0 0 0
(31) Jaykob Stone 0 0 0 0 0 0 0 0
(27) Andrew Mercer 0 0 0 0 0 0 0 0
(19) Markus Spingle 0 0 0 0 0 0 0 0
(17) Chase Simms 0 0 0 0 0 0 0 0
(11) Carter Decker 0 0 0 0 0 0 0 0
(8) Ryder Penney 0 0 0 0 0 0 0 0
(6) Nicholas Gould 0 0 0 0 0 0 0 0
(3) Sam Bugden 0 0 0 0 0 0 0 0
(2) Michael Cumby 0 0 0 0 0 0 0 0

Goaltending Summary


Kohltech Valley Wildcats U18WildcatsWildcats
Player SA GA Saves SV% TOI PIM
(31) Chase Crowell 0 4 -4 0.000 50:00 0

Western Kings Kings Kings
Player SA GA Saves SV% TOI PIM
(31) Jaykob Stone 0 9 -9 0.000 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Kohltech Valley Wildcats U18 0 0 0 0 0
Western Kings 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Western Kings 1 of 3
Kohltech Valley Wildcats U18 0 of 2

Game Photos


[No Photos]