1st Period | MCT-CHA | ||
---|---|---|---|
01:45 | (19) Jonah MacDonald (21) Dawson Sharkey, (13) Ryan Harper | 0-1 | |
04:20 | (21) Dawson Sharkey (23) Ryan Dwyer | 0-2 | |
07:10 | (12) Miguel Leger (25) Joseph Finnigan, (15) Zachary Boudreau | 1-2 |
2nd Period | MCT-CHA | ||
---|---|---|---|
06:02 | (10) Carson MacKenzie (12) Thatcher Hughes, Connor Pierce | 1-3 |
3rd Period | MCT-CHA | ||
---|---|---|---|
00:27 | (3) Connor Sturgeon (25) Joseph Finnigan | 2-3 |
1st Period | MCT-CHA | ||
---|---|---|---|
11:48 | (8) Nathan Mossey (2 mins) Holding | 0-2 |
2nd Period | MCT-CHA | ||
---|---|---|---|
10:10 | (10) Cam White (2 mins) Tripping | 2-2 |
3rd Period | MCT-CHA | ||
---|---|---|---|
03:17 | (20) Nate Campbell (4 mins) Hit to the Head | 2-6 | |
04:08 | (21) Dawson Sharkey (2 mins) Tripping | 2-8 | |
10:00 | (25) Joseph Finnigan (4 mins) Hit to the Head | 6-8 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Dawson Sharkey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Carson MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jonah MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Thatcher Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Ryan Harper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Ryan Dwyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Nathan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Cameron Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cayle Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Finn Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Owen MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brennan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kayden McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(25) Joseph Finnigan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(12) Miguel Leger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Sturgeon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Zachary Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Olivier O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Austin Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean Néka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Liam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jonah Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Devin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cooper Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benoit Alexandre Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Thomas Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zachary Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Hudson Bradley | 0 | 2 | -2 | 0.000 | 50:00 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Simon Cormier | 0 | 3 | -3 | 0.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Charlottetown Bulk Carriers Knights | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan Flyers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton Rallye Motors Nissan Flyers | 0 of 3 |
Charlottetown Bulk Carriers Knights | 0 of 2 |