1st Period | DL-CAP | ||
---|---|---|---|
13:44 | (92) Kyle McGrath (Power Play) (11) Matthew McKim | 0-1 |
2nd Period | DL-CAP | ||
---|---|---|---|
08:12 | (44) Joel Bishop (Power Play) (92) Kyle McGrath, (11) Matthew McKim | 0-2 |
3rd Period | DL-CAP | ||
---|---|---|---|
02:21 | (9) George Walsh (11) Matthew McKim | 0-3 | |
07:33 | (13) Kyle McGuirk (14) Paul Norman | 0-4 | |
16:03 | (13) Kyle McGuirk | 0-5 |
1st Period | DL-CAP | ||
---|---|---|---|
04:42 | (13) Kyle McGuirk (2 mins) Hooking | 0-2 | |
04:42 | (91) Brandon Hynes (2 mins) Unsportsmanlike | 2-2 | |
06:46 | (62) Grant Thompson (2 mins) Roughing - Minor | 2-4 | |
06:46 | (62) Grant Thompson (2 mins) Unsportsmanlike | 2-6 | |
06:46 | (97) Lucas McKay (2 mins) Unsportsmanlike | 4-6 | |
10:00 | (5) Roger Pender (2 mins) Unsportsmanlike | 4-8 | |
11:32 | (92) Kyle McGrath (2 mins) Slashing - Minor | 4-10 | |
12:11 | (91) Brandon Hynes (2 mins) Slashing - Minor | 6-10 | |
13:06 | (61) Drew Langdon (2 mins) Slashing - Minor | 8-10 | |
18:38 | (61) Kyle Stevens (2 mins) Unsportsmanlike | 8-12 | |
18:38 | (89) Michael Hynes (2 mins) Roughing - Minor | 10-12 |
2nd Period | DL-CAP | ||
---|---|---|---|
07:44 | (8) Jacob Oake (2 mins) Interference | 12-12 | |
12:29 | (7) Dylan Coffey (2 mins) Roughing - Minor | 14-12 | |
14:58 | (9) George Walsh (2 mins) Interference | 14-14 | |
19:34 | Mitchell alexander Normore (2 mins) Tripping | 16-14 |
3rd Period | DL-CAP | ||
---|---|---|---|
08:12 | (7) Brandon Knight (2 mins) Hooking | 16-16 | |
09:57 | (20) Mark Rideout (2 mins) Hooking | 16-18 | |
14:41 | (5) Roger Pender (2 mins) Slashing - Minor | 16-20 | |
19:40 | (17) Mike Druken (5 mins) Slashing - Major | 16-25 | |
19:40 | (17) Mike Druken (10 mins) Game Misconduct | 16-35 |
RoofTech Sr. CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Matthew McKim | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Kyle McGuirk | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(92) Kyle McGrath | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(9) George Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Joel Bishop | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Paul Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(5) Roger Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(64) Curtis Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Tanner Humber-Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Jackson Murphy-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Brandon Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Dylan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Michael Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Drew Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Lucas McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mitchell alexander Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jacob Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Brett Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Jonny Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Kristopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Roger Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Stephen Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Lucas Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jonathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jonathan Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 43 | 0 | 43 | 1.000 | 60:00 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Joshua Roache | 34 | 5 | 29 | 0.853 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Deer Lake Red Wings | 20 | 12 | 11 | 0 | 43 |
RoofTech Sr. Caps | 12 | 9 | 13 | 0 | 34 |
Team | PPG / PPO |
---|---|
Deer Lake Red Wings | 0 of 8 |
RoofTech Sr. Caps | 2 of 5 |