1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
10:57 | (88) Carter Coady (11) Nathan O'Driscoll | 0-1 |
3rd Period | - | ||
---|---|---|---|
05:02 | (11) Mark Corbett (Power Play) | 1-1 | |
05:22 | (4) Matthew Molloy (88) Carter Coady | 1-2 | |
07:09 | (10) Nick Carter (2) Cameron Collett | 1-3 | |
08:20 | (66) Cameron Chafe (81) Austin Lake, (16) OWEN ODRISCOLL | 1-4 |
1st Period | - | ||
---|---|---|---|
02:39 | (88) Carter Coady (2 mins) Boarding - Minor | 0-2 | |
08:28 | (21) Daniel Hawco (2 mins) Interference | 2-2 | |
08:28 | (21) Daniel Hawco (2 mins) Unsportsmanlike | 4-2 |
2nd Period | - | ||
---|---|---|---|
04:28 | (25) Brady Burke (2 mins) Tripping | 4-4 |
3rd Period | - | ||
---|---|---|---|
01:55 | (10) Nick Carter (2 mins) Interference | 4-6 | |
04:12 | (10) Nick Carter (2 mins) Boarding - Minor | 4-8 | |
12:25 | (11) Mark Corbett (2 mins) Charging - Minor | 6-8 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(88) Carter Coady | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Nick Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(66) Cameron Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Matthew Molloy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Cameron Collett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Austin Lake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan O'Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) OWEN ODRISCOLL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Owen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Kalem Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ian O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Darcy O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyler Puddister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Mark Corbett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(21) Daniel Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Zachary Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jax Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Zachary Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Carter Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tyler Puddister | 0 | 1 | -1 | 45:00 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(19) Noah Jones | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Roncalli Cardinals | 0 | 0 | 0 | 0 | 0 |
Mobile Monarchs | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Roncalli Cardinals | 1 of 4 |
Mobile Monarchs | 0 of 2 |