1st Period | IMP-WES | ||
---|---|---|---|
06:06 | (14) Adam Pinsent (10) Alex Kelloway, (95) Ethan Simms | 1-0 | |
10:42 | (18) Michael Canning (8) Zachary Russell, (12) Luke Coish | 2-0 |
2nd Period | IMP-WES | ||
---|---|---|---|
01:41 | (19) Noah Harnett (27) Carter Lambert, (15) Grayson Pardy | 3-0 | |
05:36 | (6) Nicholas Gould (5) Joseph Wiseman, (10) Liam Dutcher | 3-1 | |
11:10 | (15) Grayson Pardy (Power Play) (14) Adam Pinsent, (10) Alex Kelloway | 4-1 | |
12:16 | (95) Ethan Simms (14) Adam Pinsent, (10) Alex Kelloway | 5-1 | |
13:22 | (18) Michael Canning (Power Play) (94) Ian Wall | 6-1 | |
13:22 | (19) Noah Harnett (94) Ian Wall, (27) Carter Lambert | 7-1 | |
14:48 | (9) Joshua Hann (Short Handed) | 7-2 | |
16:34 | (10) Liam Dutcher (15) Caleb Rashleigh, (91) Spencer Caines | 7-3 |
3rd Period | IMP-WES | ||
---|---|---|---|
01:47 | (10) Liam Dutcher (91) Spencer Caines, (5) Joseph Wiseman | 7-4 |
1st Period | IMP-WES |
---|
2nd Period | IMP-WES | ||
---|---|---|---|
10:44 | (5) Joseph Wiseman (2 mins) Hit to the Head | 0-2 | |
12:02 | (27) Andrew Mercer (2 mins) Hit to the Head | 0-4 | |
19:16 | (27) Andrew Mercer (2 mins) Hooking | 0-6 |
3rd Period | IMP-WES | ||
---|---|---|---|
02:19 | (5) Joseph Wiseman (2 mins) Roughing - Minor | 0-8 | |
06:53 | (6) Nicholas Gould (2 mins) Holding | 0-10 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Liam Dutcher | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Joseph Wiseman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
(91) Spencer Caines | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Joshua Hann | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Dylan Halfyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jakob Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Adam Pinsent | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Kelloway | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Michael Canning | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(94) Ian Wall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 16 | 6 | 10 | 0.625 | 50:00 | 0 |
(31) Jaykob Stone | 17 | 1 | 16 | 0.941 | 30:00 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Colbourne | 30 | 4 | 26 | 0.867 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 8 | 13 | 12 | 0 | 33 |
Western Kings | 10 | 9 | 11 | 0 | 30 |
Team | PPG / PPO |
---|---|
Central Impact | 2 of 5 |
Western Kings | 0 of 0 |