1st Period | RIV-MOS | ||
---|---|---|---|
03:33 | (19) Camden Burns (Power Play) (22) Dallas Hamilton | 1-0 | |
05:59 | (4) Luke Saunders (9) Walter Howe, (22) Dallas Hamilton | 2-0 | |
10:02 | (97) Jocelyn Macdonald (70) Kaleb Leblanc, (10) Jacob Vautour | 3-0 | |
14:57 | (4) Luke Saunders | 4-0 |
2nd Period | RIV-MOS | ||
---|---|---|---|
03:19 | (70) Kaleb Leblanc (10) Jacob Vautour | 5-0 | |
04:41 | (19) Camden Burns (34) Quincy Cameron, (7) Tristan Vickers | 6-0 | |
07:19 | (91) Ty daniel Berthelot (97) Hugo Roy | 6-1 | |
08:48 | (55) Zack-andre Godin (Power Play) (21) Antoine Caron | 6-2 | |
10:56 | (97) Jocelyn Macdonald (70) Kaleb Leblanc, (10) Jacob Vautour | 7-2 |
3rd Period | RIV-MOS | ||
---|---|---|---|
03:05 | (35) Keaton Simonson (9) Cameron Maclaggan | 7-3 | |
04:19 | (70) Kaleb Leblanc (97) Jocelyn Macdonald | 8-3 | |
06:07 | (9) Walter Howe (8) Ryan Waterbury | 9-3 | |
13:00 | (19) Camden Burns | 10-3 |
1st Period | RIV-MOS | ||
---|---|---|---|
03:16 | (8) Oliver Smith (2 mins) Hit to the Head | 0-2 |
2nd Period | RIV-MOS | ||
---|---|---|---|
00:55 | (22) Dallas Hamilton (2 mins) Roughing - Minor | 2-2 | |
00:55 | (97) Hugo Roy (2 mins) Roughing - Minor | 2-4 | |
05:14 | (19) Camden Burns (2 mins) | 4-4 | |
08:07 | (10) Jacob Vautour (2 mins) Roughing - Minor | 6-4 | |
11:06 | (97) Hugo Roy (2 mins) Slashing - Minor | 6-6 |
3rd Period | RIV-MOS | ||
---|---|---|---|
08:49 | (71) Jace Hamilton (2 mins) Cross Checking - Minor | 8-6 | |
08:49 | (97) Hugo Roy (2 mins) Roughing - Minor | 8-8 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(35) Keaton Simonson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Ty daniel Berthelot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Zack-andre Godin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(97) Hugo Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(21) Antoine Caron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Maclaggan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Oliver Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(42) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alexy Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) KaËl Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Samuel Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Gabriel Malenfant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(70) Kaleb Leblanc | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(19) Camden Burns | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
(97) Jocelyn Macdonald | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Vautour | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(4) Luke Saunders | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Walter Howe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Dallas Hamilton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(34) Quincy Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Waterbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Tristan Vickers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Jordy Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cole Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Pierce Brophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Roman Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kobe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Anthony caleb Roy | 0 | 10 | -10 | 45:00 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kobe Savoie | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Miramichi Rivermen | 1 of 2 |
Restigouche-Chaleur Moose | 1 of 2 |