| 1st Period | STG-SUN | ||
|---|---|---|---|
| 10:09 | | (11) Seth Thompson | 1-0 |
| 14:10 | | (27) Antoine Basque (Power Play) (23) Caidan Duffy, (17) Camden Weatherbee | 1-1 |
| 2nd Period | STG-SUN | ||
|---|---|---|---|
| 00:19 | | (91) Josh Corscadden (Power Play) (4) Carter Macneill, (22) Ben Alchorn | 2-1 |
| 06:52 | | (21) Liam Travis (11) Zander Best | 2-2 |
| 07:34 | | (85) Jack Thorne (22) Ben Alchorn, (11) Seth Thompson | 3-2 |
| 3rd Period | STG-SUN | ||
|---|---|---|---|
| 05:00 | | (12) Drew Mason (11) Seth Thompson, (22) Ben Alchorn | 4-2 |
| 19:23 | | (19) Cameron Ward (Power Play) (18) Evan Russell | 5-2 |
| 1st Period | STG-SUN | ||
|---|---|---|---|
| 01:00 | ![]() | (18) Brock Matchett (2 mins) Slashing - Minor | 0-2 |
| 01:56 | ![]() | (77) Connor Neill (2 mins) Tripping | 2-2 |
| 12:10 | ![]() | (85) Jack Thorne (2 mins) Tripping | 4-2 |
| 17:23 | ![]() | (85) Jack Thorne (2 mins) Unsportsmanlike | 6-2 |
| 2nd Period | STG-SUN | ||
|---|---|---|---|
| 00:12 | ![]() | (88) Zeph Martin (2 mins) Roughing - Minor | 6-4 |
| 00:24 | ![]() | (12) Kaden Mccarthy (2 mins) | 6-6 |
| 07:55 | ![]() | (24) Rhys Jones (2 mins) Roughing - Minor | 6-8 |
| 13:36 | ![]() | (85) Jack Thorne (2 mins) Cross Checking - Minor | 8-8 |
| 3rd Period | STG-SUN | ||
|---|---|---|---|
| 06:21 | ![]() | (45) Koen Cooper (2 mins) Boarding - Minor | 10-8 |
| 17:42 | ![]() | (12) Kaden Mccarthy (2 mins) Slashing - Minor | 10-10 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Liam Travis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Antoine Basque | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Zander Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Camden Weatherbee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kaden Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (18) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Rhys Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Cooper Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) ALEXANDRE HUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Scott Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Johnny Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Seth Thompson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Ben Alchorn | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (85) Jack Thorne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (12) Drew Mason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Josh Corscadden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Cameron Ward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Carter Macneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Evan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Connor Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Gabe Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Will Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Howie Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Greg Gentlemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Kaleb Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sam Daigle | 55 | 5 | 50 | 0.909 | 60:00 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Greg Gentlemen | 38 | 2 | 36 | 0.947 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 38 | 0 | 0 | 0 | 38 |
| Southern Sting | 55 | 0 | 0 | 0 | 55 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 2 of 5 |
| Sunny Corner Thunder | 1 of 5 |