1st Period | - | ||
---|---|---|---|
09:20 | (14) Evan Lyver (2) Duncan Anderson, (9) Calvin Carver | 1-0 | |
09:45 | (20) Dax Yerxa (3) Jesse Dunlap | 1-1 | |
12:53 | (17) Parker Travis | 1-2 |
2nd Period | - | ||
---|---|---|---|
02:50 | (18) Tucker Sinclair (16) Charlie MacLeod | 2-2 | |
16:15 | (10) Miguel Doiron (18) Eliot Tozer | 2-3 | |
16:33 | (18) Eliot Tozer (6) Jacob Veilleux | 2-4 |
3rd Period | - | ||
---|---|---|---|
01:31 | (18) Eliot Tozer (17) Parker Travis | 2-5 | |
04:50 | (16) Dominic Schnarr (15) Marc Macphee | 2-6 | |
11:40 | (4) Kale Leard | 2-7 | |
12:57 | (8) Maxwell Branton (Power Play) (16) Charlie MacLeod | 3-7 | |
16:11 | (17) Sam Ryan | 4-7 |
1st Period | - | ||
---|---|---|---|
17:34 | (8) Maxwell Branton (2 mins) | 2-0 |
2nd Period | - | ||
---|---|---|---|
02:19 | (6) Jacob Veilleux (2 mins) | 2-2 | |
08:12 | (19) Brayden Waterhouse (2 mins) | 2-4 |
3rd Period | - | ||
---|---|---|---|
00:11 | (19) Brayden Waterhouse (2 mins) | 2-6 | |
07:15 | (4) Kale Leard (2 mins) | 2-8 | |
13:00 | (7) Griffin MacEachern (2 mins) | 4-8 | |
17:32 | (14) Félix-Sylvain Haché (2 mins) | 4-10 |
Team NBNBNB |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Eliot Tozer | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Parker Travis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Kale Leard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Dax Yerxa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Miguel Doiron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Dominic Schnarr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jacob Veilleux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Jesse Dunlap | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Marc Macphee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(14) Félix-Sylvain Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Carson Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mathieu Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Gabriel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NSNSNS |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Charlie MacLeod | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Maxwell Branton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(18) Tucker Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Sam Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Evan Lyver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Duncan Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Calvin Carver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Phenwick Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Austin Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Camden Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NBNBNB |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Dax Doiron | 0 | 4 | -4 | 60:00 | 0 |
Team NSNSNS |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Berthiaume | 0 | 7 | -7 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team NB | 0 | 0 | 0 | 0 | 0 |
Team NS | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Team NS | 1 of 5 |
Team NB | 0 of 2 |