| 1st Period | STG-HWK | ||
|---|---|---|---|
| 09:02 | | (5) Jacob Chamberlain (9) Jack Raid, (82) Kaleb Downs | 1-0 |
| 15:21 | | (19) Cameron Ward (Power Play) (3) Benjamin Wright, (77) Connor Neill | 2-0 |
| 2nd Period | STG-HWK | ||
|---|---|---|---|
| 02:11 | | (9) Jack Raid | 3-0 |
| 02:25 | | (85) Wyatt Mason | 4-0 |
| 02:41 | | (12) Drew Mason (19) Cameron Ward, (77) Connor Neill | 5-0 |
| 09:31 | | (27) Brady Green (91) Josh Corscadden, (22) Ben Alchorn | 6-0 |
| 12:26 | | (12) Drew Mason (4) Carter Macneill | 7-0 |
| 15:02 | | (91) Josh Corscadden (Power Play) (82) Kaleb Downs, (16) Owen Searle | 8-0 |
| 19:55 | | (25) Oliver Boulet (Power Play) (11) Tyler Ryan, (18) Malcom Allain | 8-1 |
| 3rd Period | STG-HWK | ||
|---|---|---|---|
| 02:44 | | (22) Ben Alchorn (16) Owen Searle | 9-1 |
| 06:13 | | (27) Brady Green (5) Jacob Chamberlain | 10-1 |
| 17:23 | | (22) Ben Alchorn (91) Josh Corscadden, (16) Owen Searle | 11-1 |
| 18:04 | | (19) Cameron Ward | 12-1 |
| 1st Period | STG-HWK | ||
|---|---|---|---|
| 05:44 | ![]() | (9) Jack Raid (2 mins) Boarding - Minor | 2-0 |
| 10:45 | ![]() | (22) Ben Alchorn (2 mins) Hooking | 4-0 |
| 14:16 | ![]() | (27) Simon Allain (2 mins) Interference | 4-2 |
| 15:21 | ![]() | (9) Jack Raid (2 mins) Cross Checking - Minor | 6-2 |
| 2nd Period | STG-HWK | ||
|---|---|---|---|
| 03:03 | ![]() | (93) Samuel Langis (2 mins) Interference | 6-4 |
| 10:20 | ![]() | (18) Malcom Allain (2 mins) Interference | 6-6 |
| 13:26 | ![]() | (18) Malcom Allain (2 mins) Tripping | 6-8 |
| 18:19 | ![]() | (91) Josh Corscadden (2 mins) Hooking | 8-8 |
| 3rd Period | STG-HWK | ||
|---|---|---|---|
| 14:38 | ![]() | (22) Ben Alchorn (2 mins) Hooking | 10-8 |
| 17:52 | ![]() | (63) Ugo Mazerolle (5 mins) | 10-13 |
| 17:52 | ![]() | (91) Josh Corscadden (5 mins) | 15-13 |
| 17:52 | ![]() | (91) Josh Corscadden (10 mins) Game Misconduct | 25-13 |
| 17:52 | ![]() | (63) Ugo Mazerolle (10 mins) Game Misconduct | 25-23 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Oliver Boulet | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Malcom Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Tyler Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Ugo Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (27) Simon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Hugo Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Landon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacoby Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) RYAN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Swanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Remi Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Ben Alchorn | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| (19) Cameron Ward | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (91) Josh Corscadden | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 17 |
| (16) Owen Searle | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Mason | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Brady Green | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Raid | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (5) Jacob Chamberlain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Connor Neill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (82) Kaleb Downs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (85) Wyatt Mason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Macneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Howie Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Adam Fillmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jax MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Remi Fraser | 0 | 12 | -12 | 60:00 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drake Pattison | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 2 of 4 |
| Elsipogtog Hawks | 1 of 5 |