Western Valley Panthers



FINAL (OT)

4-5



Southern Sting

Date: Friday, October 10th 2025 ■ Arena: River Valley Community Centre ■ Location: Grand Bay-Westfield

PAN
FINAL (OT)

4-5


STG
Date: Friday, October 10th 2025 ■ Arena: River Valley Community Centre ■ Location: Grand Bay-Westfield

PENALTY SUMMARY

1st Period STG-PAN
05:25 (85) Wyatt Mason
(2 mins) Hooking
2-0
09:48 (17) Howie Wright
(2 mins) Slashing - Minor
4-0
2nd Period STG-PAN
06:41 (12) Jonathan OGrady
(2 mins) Hooking
4-2
16:22 (91) Jake Gould
(2 mins) Roughing - Minor
4-4
19:36 (27) Brady Green
(2 mins) Cross Checking - Minor
6-4
3rd Period STG-PAN
14:21 (17) Howie Wright
(2 mins) Hooking
8-4
17:00 (27) Brady Green
(2 mins) Cross Checking - Minor
10-4

PLAYER SUMMARY

Western Valley PanthersPanthersPanthers
Player G A PTS PPG SHG ENG OTG PIM
(7) Andrew Pirie 2 1 3 2 0 0 0 0
(2) Isaac McLaughlin 1 2 3 0 0 0 0 0
(16) Carson Rideout 1 2 3 0 0 0 0 0
(17) Ashton Morton 0 1 1 0 0 0 0 0
(19) Bruce Stairs 0 1 1 0 0 0 0 0
(12) Jonathan OGrady 0 0 0 0 0 0 0 2
(91) Jake Gould 0 0 0 0 0 0 0 2
(55) Noah Grant 0 0 0 0 0 0 0 0
(11) Cohen Brewer 0 0 0 0 0 0 0 0
(1) Dawson Cole 0 0 0 0 0 0 0 0
(5) Dryden Ingraham 0 0 0 0 0 0 0 0
(4) Cooper Crain 0 0 0 0 0 0 0 0
(31) Adam Graham 0 0 0 0 0 0 0 0
(10) Colin Mackinnon 0 0 0 0 0 0 0 0
(88) Jaden Martin 0 0 0 0 0 0 0 0
(9) Isaac Eason 0 0 0 0 0 0 0 0
(98) Parker Layton 0 0 0 0 0 0 0 0
(18) Jesse Bull 0 0 0 0 0 0 0 0
(3) Hunter Harding 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Southern StingStingSting
Player G A PTS PPG SHG ENG OTG PIM
(16) Owen Searle 1 1 2 0 1 0 0 0
(18) Evan Russell 1 1 2 0 0 0 0 0
(22) Ben Alchorn 0 2 2 0 0 0 0 0
(4) Carter Macneill 0 2 2 0 0 0 0 0
(12) Drew Mason 1 0 1 0 0 0 0 0
(9) Jack Raid 1 0 1 0 0 0 0 0
(77) Connor Neill 1 0 1 1 0 0 0 0
(27) Brady Green 0 1 1 0 0 0 0 4
(75) Tyler Kilpatrick 0 1 1 0 0 0 0 0
(5) Jacob Chamberlain 0 1 1 0 0 0 0 0
(17) Howie Wright 0 0 0 0 0 0 0 4
(85) Wyatt Mason 0 0 0 0 0 0 0 2
(19) Cameron Ward 0 0 0 0 0 0 0 0
(21) Jacob Burton 0 0 0 0 0 0 0 0
(65) Liam Kilpatrick 0 0 0 0 0 0 0 0
(3) Benjamin Wright 0 0 0 0 0 0 0 0
(31) Cam Ross 0 0 0 0 0 0 0 0
(55) Adam Fillmore 0 0 0 0 0 0 0 0
(8) Logan Gallant 0 0 0 0 0 0 0 0
(1) Drake Pattison 0 0 0 0 0 0 0 0

Goaltending Summary


Western Valley PanthersPanthersPanthers
Player SA GA Saves SV% TOI PIM
(1) Dawson Cole 21 5 16 0.762 61:44 0

Southern StingStingSting
Player SA GA Saves SV% TOI PIM
(1) Drake Pattison 20 4 16 0.800 61:44 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Western Valley Panthers 20 0 0 0 20
Southern Sting 21 0 0 0 21

Power Play Summary


TeamPPG / PPO
Southern Sting 1 of 2
Western Valley Panthers 2 of 5

Game Photos


[No Photos]