| 1st Period | TRI-STG | ||
|---|---|---|---|
| 15:56 | | (9) Jack Raid (22) Ben Alchorn | 0-1 |
| 2nd Period | TRI-STG | ||
|---|---|---|---|
| 02:13 | | (22) Ben Alchorn (3) Benjamin Wright, (16) Owen Searle | 0-2 |
| 04:11 | | (77) Carter Melanson (3) Justin Rusk, (4) Ethan Knorr | 1-2 |
| 15:18 | | (17) Howie Wright (19) Cameron Ward, (27) Brady Green | 1-3 |
| 16:40 | | (4) Carter Macneill (Power Play) (22) Ben Alchorn | 1-4 |
| 3rd Period | TRI-STG | ||
|---|---|---|---|
| 04:19 | | (14) Adam Hollahan (18) Ben Kelly, (10) Kyle Demerchant | 2-4 |
| 04:39 | | (11) Seth Thompson (77) Connor Neill | 2-5 |
| 05:18 | | (19) Cameron Ward (18) Evan Russell | 2-6 |
| 19:12 | | (18) Evan Russell (21) Jacob Burton | 2-7 |
| 1st Period | TRI-STG | ||
|---|---|---|---|
| 16:29 | ![]() | (22) Ollivor Kilburn (2 mins) Slashing - Minor | 2-0 |
| 18:15 | ![]() | (82) Kaleb Downs (0 mins) | 2-0 |
| 2nd Period | TRI-STG | ||
|---|---|---|---|
| 08:27 | ![]() | (27) Luke Kyle (10 mins) Game Misconduct | 12-0 |
| 08:27 | ![]() | (9) Jack Raid (10 mins) Game Misconduct | 12-10 |
| 08:27 | ![]() | (9) Jack Raid (5 mins) | 12-15 |
| 08:27 | ![]() | (27) Luke Kyle (5 mins) | 17-15 |
| 12:03 | ![]() | (2) Jacob Earle (2 mins) Cross Checking - Minor | 19-15 |
| 16:27 | ![]() | (3) Justin Rusk (2 mins) Holding | 21-15 |
| 3rd Period | TRI-STG | ||
|---|---|---|---|
| 06:33 | ![]() | (75) Tyler Kilpatrick (2 mins) Cross Checking - Minor | 21-17 |
| 13:47 | ![]() | (23) Jack McKenna (2 mins) Roughing - Minor | 21-19 |
| 13:47 | ![]() | (22) Ollivor Kilburn (10 mins) Game Misconduct | 31-19 |
| 13:47 | ![]() | (23) Jack McKenna (10 mins) Game Misconduct | 31-29 |
| 13:47 | ![]() | (22) Ollivor Kilburn (2 mins) Roughing - Minor | 33-29 |
| 14:39 | ![]() | (65) Liam Kilpatrick (10 mins) Game Misconduct | 33-39 |
| 14:39 | ![]() | (28) Owen Graham (10 mins) Game Misconduct | 43-39 |
| 14:39 | ![]() | (65) Liam Kilpatrick (2 mins) Roughing - Minor | 43-41 |
| 14:39 | ![]() | (28) Owen Graham (2 mins) Roughing - Minor | 45-41 |
| 14:39 | ![]() | (75) Tyler Kilpatrick (10 mins) Game Misconduct | 45-51 |
| 14:39 | ![]() | (75) Tyler Kilpatrick (2 mins) Boarding - Minor | 45-53 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Ben Alchorn | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Evan Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Ward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Raid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| (11) Seth Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Howie Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Macneill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (77) Connor Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Searle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Burton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Brady Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (75) Tyler Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (23) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (65) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Drew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Adam Fillmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jax MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Kaleb Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County Junior River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Carter Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Hollahan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Justin Rusk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Ethan Knorr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Demerchant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Luke Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (22) Ollivor Kilburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (28) Owen Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (2) Jacob Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Aidan McBurnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cam Arnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Caleb Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Peyton Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Will Leroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Cole Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brayden Snowdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drake Pattison | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
Tri-County Junior River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Cole Poirier | 20 | 5 | 15 | 0.750 | 44:39 | 0 |
| (33) Caleb Arsenault | 10 | 2 | 8 | 0.800 | 15:21 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 30 | 0 | 0 | 0 | 30 |
| Tri-County Junior River Cats | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Tri-County Junior River Cats | 0 of 3 |
| Southern Sting | 1 of 3 |