| 1st Period | SUN-STG | ||
|---|---|---|---|
| 07:07 | | (19) Cameron Ward | 0-1 |
| 19:59 | | (27) Antoine Basque (77) Noe Savoie | 1-1 |
| 2nd Period | SUN-STG | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SUN-STG | ||
|---|---|---|---|
| 08:33 | | (27) Brady Green (17) Howie Wright, (21) Jacob Burton | 1-2 |
| 19:33 | | (22) Ben Alchorn | 1-3 |
| 1st Period | SUN-STG | ||
|---|---|---|---|
| 02:24 | ![]() | (3) Matthew Dickie (2 mins) Hooking | 2-0 |
| 12:19 | ![]() | (17) Shea Henderson (2 mins) Slashing - Minor | 4-0 |
| 16:30 | ![]() | (17) Howie Wright (2 mins) Roughing - Minor | 4-2 |
| 16:30 | ![]() | (23) Caidan Duffy (10 mins) Misconduct | 14-2 |
| 16:30 | ![]() | (7) John-david Mckay (2 mins) Unsportsmanlike | 16-2 |
| 2nd Period | SUN-STG | ||
|---|---|---|---|
| 05:30 | ![]() | (82) Kaleb Downs (2 mins) Cross Checking - Minor | 16-4 |
| 08:02 | ![]() | (5) Jacob Chamberlain (2 mins) Tripping | 16-6 |
| 11:35 | ![]() | (77) Connor Neill (2 mins) Hit to the Head | 16-8 |
| 11:35 | ![]() | (77) Connor Neill (10 mins) Misconduct | 16-18 |
| 11:35 | ![]() | (9) Jolin Duguay (10 mins) Misconduct | 26-18 |
| 11:35 | ![]() | (9) Jolin Duguay (2 mins) Hit to the Head | 28-18 |
| 3rd Period | SUN-STG | ||
|---|---|---|---|
| 04:19 | ![]() | Zeph Martin (2 mins) Roughing - Minor | 30-18 |
| 04:19 | ![]() | (82) Kaleb Downs (2 mins) Roughing - Minor | 30-20 |
| 12:36 | ![]() | (5) Jacob Chamberlain (2 mins) Roughing - Minor | 30-22 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Ben Alchorn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Brady Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Howie Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Jacob Burton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Connor Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (5) Jacob Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (82) Kaleb Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Drew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Adam Fillmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Gabe Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Josh Corscadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Antoine Basque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Noe Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (23) Caidan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Matthew Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) John-david Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Cooper Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) ALEXANDRE HUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Frank Washburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kale Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaxon Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexandre Poitras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drake Pattison | 0 | 1 | -1 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sam Daigle | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 0 of 3 |
| Southern Sting | 0 of 2 |