| 1st Period | HWK-STG | ||
|---|---|---|---|
| 18:01 | | (16) Owen Searle (4) Carter Macneill, (27) Brady Green | 0-1 |
| 2nd Period | HWK-STG | ||
|---|---|---|---|
| 03:44 | | (25) Olivier Boulet (18) Malcom Allain | 1-1 |
| 07:58 | | (93) Samuel Langis (12) Hugo Thibodeau | 2-1 |
| 10:24 | | (20) Ayden Lynch (9) Ryan Swasson | 3-1 |
| 14:18 | | (17) Howie Wright (16) Owen Searle | 3-2 |
| 3rd Period | HWK-STG | ||
|---|---|---|---|
| 04:26 | | (19) Zander Joseph | 4-2 |
| 07:07 | | (18) Malcom Allain (27) Simon Allain | 5-2 |
| 14:17 | | (19) Cameron Ward (22) Ben Alchorn | 5-3 |
| 19:47 | | (55) Adam Fillmore (17) Howie Wright, (22) Ben Alchorn | 5-4 |
| 1st Period | HWK-STG | ||
|---|---|---|---|
| 05:11 | ![]() | (11) Tyler Ryan (2 mins) Tripping | 2-0 |
| 2nd Period | HWK-STG |
|---|
| 3rd Period | HWK-STG | ||
|---|---|---|---|
| 07:55 | ![]() | (22) Maximus Augustine (2 mins) Charging - Minor | 4-0 |
| 14:27 | ![]() | (17) Chad Bursey (2 mins) Tripping | 6-0 |
| 14:27 | ![]() | (18) Evan Russell (2 mins) Slashing - Minor | 6-2 |
| 16:24 | ![]() | (27) Brady Green (2 mins) Interference | 6-4 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Owen Searle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Howie Wright | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Ben Alchorn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Adam Fillmore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Brady Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Carter Macneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (75) Tyler Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Gabe Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cam Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Logan Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jax MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Malcom Allain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (93) Samuel Langis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Zander Joseph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Ayden Lynch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Olivier Boulet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Swasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Simon Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Hugo Thibodeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Tyler Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Ugo Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Remi Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jax MacPhee | 26 | 5 | 21 | 0.808 | 60:00 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 54 | 4 | 50 | 0.926 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Elsipogtog Hawks | 26 | 0 | 0 | 0 | 26 |
| Southern Sting | 54 | 0 | 0 | 0 | 54 |
| Team | PPG / PPO |
|---|---|
| Elsipogtog Hawks | 0 of 1 |
| Southern Sting | 0 of 2 |