1st Period | RIP-BUL | ||
---|---|---|---|
04:56 | (11) Landon Groom (22) Caden Reid | 1-0 | |
12:39 | (11) Landon Groom (29) Dylan Ricketts, (9) Dustin Dunn | 2-0 |
2nd Period | RIP-BUL | ||
---|---|---|---|
03:56 | (11) Landon Groom (34) Parker Macdonald | 3-0 | |
05:41 | (87) Thomas Kingston (9) Oakley White | 3-1 |
3rd Period | RIP-BUL | ||
---|---|---|---|
01:22 | (9) Dustin Dunn (Power Play) (29) Dylan Ricketts | 4-1 | |
02:39 | (6) Lucas Dickinson (Power Play) (8) Ambrose Dutra, (91) Kai Kennedy | 4-2 | |
04:11 | (22) Caden Reid (Power Play) (9) Dustin Dunn, (8) Fiodar Zakharevich | 5-2 | |
09:47 | (77) Kaden Moorcroft (Power Play) (8) Ambrose Dutra, (87) Thomas Kingston | 5-3 | |
14:54 | (15) Theodore Fouchere (Empty Net) (22) Caden Reid | 6-3 |
1st Period | RIP-BUL |
---|
2nd Period | RIP-BUL | ||
---|---|---|---|
06:54 | (7) Liam Moreau (2 mins) Hooking | 2-0 | |
15:00 | (97) Liam Perley (2 mins) Roughing - Minor | 2-2 |
3rd Period | RIP-BUL | ||
---|---|---|---|
01:52 | (10) William Li (2 mins) | 4-2 | |
03:18 | (88) Colton Dallaire (2 mins) Tripping | 4-4 | |
09:06 | (34) Parker Macdonald (2 mins) Hit to the Head | 6-4 | |
09:47 | (34) Parker Macdonald (2 mins) Hit to the Head | 8-4 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(87) Thomas Kingston | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Ambrose Dutra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Kaden Moorcroft | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Lucas Dickinson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(91) Kai Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Oakley White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Liam Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Colton Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jaksen Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cole Polchies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Huston Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cody Habold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cade Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carsyn Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Landon Groom | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Caden Reid | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(9) Dustin Dunn | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(29) Dylan Ricketts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Theodore Fouchere | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(34) Parker Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Fiodar Zakharevich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) William Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Tommy Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Cooper Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ervin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Braxton Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaksen Dionne | 31 | 5 | 26 | 0.839 | 43:49 | 0 |
RiptideRiptideRiptide |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Tommy Macmillan | 24 | 3 | 21 | 0.875 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 24 | 0 | 0 | 0 | 24 |
Riptide | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Riptide | 2 of 2 |
North West Bulls | 2 of 4 |