1st Period | RAD-RIV | ||
---|---|---|---|
03:09 | (11) Raphael Gautreau | 1-0 | |
03:17 | (11) Raphael Gautreau (9) Owen Macpherson | 2-0 | |
05:38 | (11) Raphael Gautreau (17) Jay Cornect-patterson, (9) Owen Macpherson | 3-0 | |
08:30 | (16) Nolan Dixon (14) CÉdric Leblanc, (7) Remi Michaud | 4-0 |
2nd Period | RAD-RIV | ||
---|---|---|---|
11:23 | (17) Jay Cornect-patterson (Power Play) (9) Owen Macpherson | 5-0 | |
14:58 | (17) Jay Cornect-patterson (9) Owen Macpherson | 6-0 |
3rd Period | RAD-RIV | ||
---|---|---|---|
01:39 | (17) Jay Cornect-patterson (11) Raphael Gautreau, (9) Owen Macpherson | 7-0 | |
13:55 | (17) Jay Cornect-patterson (21) RaphaËl HÉbert, (11) Raphael Gautreau | 8-0 |
1st Period | RAD-RIV | ||
---|---|---|---|
06:26 | (5) Kory Cormier (2 mins) Interference | 0-2 | |
13:56 | (4) Blake Robinson (2 mins) Roughing - Minor | 2-2 | |
13:56 | (70) Cooper Mcevoy (2 mins) Roughing - Minor | 2-4 |
2nd Period | RAD-RIV | ||
---|---|---|---|
03:14 | (14) CÉdric Leblanc (2 mins) Tripping | 4-4 | |
06:47 | (71) Jace Hamilton (2 mins) Interference | 4-6 | |
11:06 | (19) Lucas Babineau (2 mins) Hit to the Head | 4-8 |
3rd Period | RAD-RIV | ||
---|---|---|---|
09:08 | (19) Lucas Babineau (2 mins) Boarding - Minor | 4-10 | |
11:18 | (16) Nolan Dixon (2 mins) Interference | 6-10 |
Miramichi RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Lucas Babineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(5) Kory Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(70) Cooper Mcevoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Jace Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Liam Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Noah Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tanner Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cadrick Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Bradley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Quentin Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Hunter Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Olivier Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cole Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) William Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Caleb Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Spencer Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est RaidersRaidersRaiders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Jay Cornect-patterson | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
(11) Raphael Gautreau | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Macpherson | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Dixon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) CÉdric Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) RaphaËl HÉbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Remi Michaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Calix LÉgÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Maxime Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Maxime Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Liam Houlahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Damien Archambault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Plourde | 0 | 8 | -8 | 45:00 | 0 |
NB East/Est RaidersRaidersRaiders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zavier Maillet | 0 | 0 | 0 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
NB East/Est Raiders | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Raiders | 1 of 4 |
Miramichi Rivermen | 0 of 2 |