Riptide



FINAL

2-5



NB East/Est Aces

Date: Saturday, October 26th 2024 ■ Arena: J.K. Irving Arena ■ Location: Bouctouche

RIP
FINAL

2-5


ACE
Date: Saturday, October 26th 2024 ■ Arena: J.K. Irving Arena ■ Location: Bouctouche

PENALTY SUMMARY

1st Period ACE-RIP
00:04 (9) Dustin Dunn
(2 mins) Tripping
0-2
10:52 (12) Vincent VallÉe
(2 mins) Tripping
2-2
2nd Period ACE-RIP
08:21 (87) Lucas Landry
(2 mins) Hooking
4-2
3rd Period ACE-RIP
09:43 (11) Landon Groom
(2 mins) Tripping
4-4
12:09 (88) Miguel Leblanc
(2 mins) Hooking
6-4

PLAYER SUMMARY

RiptideRiptideRiptide
Player G A PTS PPG SHG ENG OTG PIM
(9) Dustin Dunn 1 0 1 0 0 0 0 2
(10) William Li 1 0 1 0 0 0 0 0
(16) Lincoln Doiron 0 1 1 0 0 0 0 0
(15) Theodore Fouchere 0 1 1 0 0 0 0 0
(11) Landon Groom 0 0 0 0 0 0 0 2
(1) Whitney Summerville 0 0 0 0 0 0 0 0
(25) Cooper Myles 0 0 0 0 0 0 0 0
(30) Tommy Macmillan 0 0 0 0 0 0 0 0
(7) Liam Moreau 0 0 0 0 0 0 0 0
(21) Connor Greeley 0 0 0 0 0 0 0 0
(2) Ervin Williams 0 0 0 0 0 0 0 0
(29) Dylan Ricketts 0 0 0 0 0 0 0 0
(22) Caden Reid 0 0 0 0 0 0 0 0
(19) Brody Perry 0 0 0 0 0 0 0 0
(34) Parker Macdonald 0 0 0 0 0 0 0 0
(8) Fiodar Zakharevich 0 0 0 0 0 0 0 0
(5) Braxton Whitaker 0 0 0 0 0 0 0 0

PLAYER SUMMARY

NB East/Est AcesAcesAces
Player G A PTS PPG SHG ENG OTG PIM
(14) Mika Gaudet 1 1 2 0 0 0 0 0
(7) Lucas Leblanc 0 2 2 0 0 0 0 0
(12) Vincent VallÉe 1 0 1 0 0 0 0 2
(91) Malik Poirier 1 0 1 0 0 0 0 0
(22) Cielo Landry 1 0 1 0 0 0 0 0
(8) William St-onge 1 0 1 1 0 0 0 0
(87) Lucas Landry 0 1 1 0 0 0 0 2
(51) Liam Mcdonough 0 1 1 0 0 0 0 0
(10) Xavier Maillet 0 1 1 0 0 0 0 0
(16) StiÈl Landry 0 1 1 0 0 0 0 0
(9) Abel Agnew 0 1 1 0 0 0 0 0
(88) Miguel Leblanc 0 0 0 0 0 0 0 2
(31) Caleb Landry 0 0 0 0 0 0 0 0
(55) Thomas Goguen 0 0 0 0 0 0 0 0
(24) Simon Leblanc 0 0 0 0 0 0 0 0
(29) VÉronique Dupuis 0 0 0 0 0 0 0 0

Goaltending Summary


RiptideRiptideRiptide
Player SA GA Saves SV% TOI PIM
(1) Whitney Summerville 0 5 -5 45:00 0

NB East/Est AcesAcesAces
Player SA GA Saves SV% TOI PIM
(31) Caleb Landry 0 2 -2 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Riptide 0 0 0 0 0
NB East/Est Aces 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
NB East/Est Aces 1 of 2
Riptide 0 of 3

Game Photos


[No Photos]