1st Period | SJS-CLP | ||
---|---|---|---|
01:25 | (96) Bailey Warren (Power Play) (5) Ryan Dominie | 0-1 | |
07:19 | Ethan Janes Noah Kelly | 1-1 |
2nd Period | SJS-CLP | ||
---|---|---|---|
[No Scoring] |
3rd Period | SJS-CLP | ||
---|---|---|---|
03:18 | (36) Carter Walsh (53) Liam Hanrahan | 1-2 | |
05:39 | (88) Darren Deveau (Power Play) (53) Liam Hanrahan | 1-3 | |
07:27 | (53) Liam Hanrahan (Power Play) (5) Ryan Dominie | 1-4 | |
10:47 | Ethan Janes (Power Play) Chase Simms | 2-4 | |
11:33 | Cameron Tapp | 3-4 | |
19:10 | Cameron Tapp (Power Play) Ethan Janes | 4-4 |
OT | SJS-CLP | ||
---|---|---|---|
02:03 | Ethan Janes (Power Play) | 5-4 |
1st Period | SJS-CLP | ||
---|---|---|---|
00:49 | Noah Kelly (4 mins) Kneeing - Minor | 4-0 | |
01:25 | (88) Darren Deveau (2 mins) Hooking | 4-2 | |
08:36 | Chase Simms (4 mins) Hit to the Head | 8-2 | |
09:51 | (4) Noah Ryan (2 mins) Hooking | 8-4 | |
09:51 | (4) Noah Ryan (4 mins) Spearing | 8-8 | |
13:23 | Chase Simms (2 mins) Charging - Minor | 10-8 | |
13:56 | (88) Darren Deveau (2 mins) Cross Checking - Minor | 10-10 |
2nd Period | SJS-CLP | ||
---|---|---|---|
05:04 | Andrew Mercer (2 mins) Cross Checking - Minor | 12-10 | |
08:04 | (77) Logan Mccarthy (2 mins) Hit to the Head | 12-12 | |
12:40 | (51) Ryan Moulton (2 mins) Tripping | 12-14 | |
14:50 | (88) Darren Deveau (2 mins) Hit to the Head | 12-16 |
3rd Period | SJS-CLP | ||
---|---|---|---|
00:38 | (9) Michael Farrell (2 mins) Tripping | 12-18 | |
04:52 | Christian Fiander (4 mins) Hit to the Head | 16-18 | |
05:39 | Chase Simms (2 mins) Unsportsmanlike | 18-18 | |
09:00 | (72) Ryan Badcock (2 mins) Tripping | 18-20 | |
14:07 | Noah Kelly (4 mins) Hit to the Head | 22-20 | |
18:50 | (76) Lucas Power (2 mins) Tripping | 22-22 | |
19:28 | (36) Carter Walsh (5 mins) Hit to the head - Major | 22-27 | |
19:28 | (36) Carter Walsh (10 mins) Game Misconduct | 22-37 | |
19:28 | Chase Simms (2 mins) Roughing - Minor | 24-37 |
OT | SJS-CLP |
---|
Marystown Central High School ClippersClippersClippers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(53) Liam Hanrahan | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(5) Ryan Dominie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(36) Carter Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
(88) Darren Deveau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
(96) Bailey Warren | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(72) Ryan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(76) Lucas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(51) Ryan Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Michael Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Landon Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Philip Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Nicholas Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Damien Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Simon Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Evan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Jame`s Regional High SaintsSJSSJS |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Ethan Janes | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Cameron Tapp | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Chase Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
Noah Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Christian Fiander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jackson Battiste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Hatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marystown Central High School ClippersClippersClippers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Dawson Drake | 47 | 5 | 42 | 0.894 | 55:00 | 0 |
St. Jame`s Regional High SaintsSJSSJS |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jordan Spingle | 32 | 4 | 28 | 0.875 | 53:45 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Marystown Central High School Clippers | 5 | 7 | 18 | 2 | 32 |
St. Jame`s Regional High Saints | 12 | 16 | 16 | 3 | 47 |
Team | PPG / PPO |
---|---|
St. Jame`s Regional High Saints | 3 of 10 |
Marystown Central High School Clippers | 3 of 7 |