1st Period | CB-KVW | ||
---|---|---|---|
[No Scoring] |
2nd Period | CB-KVW | ||
---|---|---|---|
18:52 | (15) Benjamin Veinot (Power Play) (12) Carter Ansems | 0-1 |
3rd Period | CB-KVW | ||
---|---|---|---|
11:40 | (18) Bryce Thomson (27) Sam Beaton, (11) Jacob Cook | 1-1 |
OT | CB-KVW | ||
---|---|---|---|
18:00 | (20) Justin Banks (23) Owen Lancaster, (15) Benjamin Veinot | 1-2 |
1st Period | CB-KVW | ||
---|---|---|---|
17:21 | (39) Rory Wood (2 mins) Tripping | 2-0 |
2nd Period | CB-KVW | ||
---|---|---|---|
01:31 | (24) Marcus Larade (2 mins) Tripping | 4-0 | |
05:55 | (25) Keir Jordan (2 mins) Interference | 6-0 | |
06:59 | (23) Owen Lancaster (2 mins) Hooking | 6-2 | |
09:21 | (7) Chase Guthro (2 mins) Unsportsmanlike | 6-4 | |
09:21 | (92) Cadyn Power (2 mins) Hit to the Head | 8-4 | |
16:07 | (22) Ryan Hayes (2 mins) Hooking | 10-4 |
3rd Period | CB-KVW | ||
---|---|---|---|
00:38 | (20) Justin Banks (2 mins) Boarding - Minor | 10-6 | |
01:54 | (17) Ryan Digout (2 mins) Hit to the Head | 12-6 | |
04:49 | (12) Carter Ansems (2 mins) Boarding - Minor | 12-8 | |
04:49 | (6) Liam Trenholm (2 mins) Roughing - Minor | 14-8 | |
19:09 | (24) Kayden Kuryluk (2 mins) Hit to the Head | 14-10 |
OT | CB-KVW | ||
---|---|---|---|
02:14 | (21) Ben McCarthy (2 mins) Hit to the Head | 14-12 | |
12:20 | (7) Chase Guthro (2 mins) Interference | 14-14 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Benjamin Veinot | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(20) Justin Banks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Owen Lancaster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Carter Ansems | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Chase Guthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Kayden Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Ben McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Jacob Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sam Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Spencer Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Dylan Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Conor Juurlink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryan McLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nicholas Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Trayner McCulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nicholas Vidito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Aidan MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Bryce Thomson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Sam Beaton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Keir Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Marcus Larade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Liam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Cadyn Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Ryan Digout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Adam Tkacz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lowell MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) James Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Leyton Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kevin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ray MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Landon MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Cody Van de Sande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Conor Juurlink | 65 | 1 | 64 | 0.985 | 112:00 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Adam Tkacz | 62 | 2 | 60 | 0.968 | 112:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kohltech Valley Wildcats U18 | 15 | 13 | 7 | 27 | 62 |
Cape Breton West Islanders U18 | 8 | 14 | 11 | 32 | 65 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders U18 | 0 of 5 |
Kohltech Valley Wildcats U18 | 1 of 5 |