1st Period | MP-SS | ||
---|---|---|---|
18:00 | ![]() | (92) James Stamp (18) Devin Kettlewell, (88) Evan Raymond | 0-1 |
2nd Period | MP-SS | ||
---|---|---|---|
01:21 | ![]() | (91) Liam Kelly (15) Tanner Hawkins, (4) Brady Burke | 0-2 |
06:08 | ![]() | (26) Andrew Stamp (9) Noah King, (12) Braedan Walsh | 1-2 |
13:18 | ![]() | (18) Devin Kettlewell (23) Matthew Molloy | 1-3 |
3rd Period | MP-SS | ||
---|---|---|---|
16:22 | ![]() | (8) Sean Rodgers (Short Handed) | 2-3 |
1st Period | MP-SS |
---|
2nd Period | MP-SS | ||
---|---|---|---|
17:54 | ![]() | (81) Owen Brothers (2 mins) Cross Checking - Minor | 0-2 |
3rd Period | MP-SS | ||
---|---|---|---|
04:57 | ![]() | (15) Liam Guiney (2 mins) Charging - Minor | 2-2 |
11:05 | ![]() | (21) Kyle Martell (2 mins) Slashing - Minor | 4-2 |
12:32 | ![]() | (16) Ethan Coady (2 mins) Tripping | 4-4 |
12:32 | ![]() | (2) Evan Cross (2 mins) Unsportsmanlike | 6-4 |
12:32 | ![]() | (2) Evan Cross (10 mins) Misconduct | 16-4 |
13:10 | ![]() | (91) Liam Kelly (2 mins) Tripping | 16-6 |
14:15 | ![]() | (21) Kyle Martell (2 mins) Cross Checking - Minor | 18-6 |
14:15 | ![]() | (21) Kyle Martell (10 mins) Misconduct | 28-6 |
15:07 | ![]() | (12) Braedan Walsh (2 mins) Hooking | 30-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Devin Kettlewell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(92) James Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Brady Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Tanner Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Matthew Molloy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Evan Raymond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Andrew Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(12) Braedan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Noah King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(2) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Daniel Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cameron Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) J.T. Tobin | 39 | 2 | 37 | 0.949 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 28 | 3 | 25 | 0.893 | 58:35 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mount Pearl Junior Blades | 12 | 16 | 11 | 0 | 39 |
Southern Shore Junior Breakers | 8 | 15 | 5 | 0 | 28 |
Team | PPG / PPO |
---|---|
Mount Pearl Junior Blades | 0 of 2 |
Southern Shore Junior Breakers | 0 of 4 |