1st Period | SJ-CAP | ||
---|---|---|---|
02:43 | (9) Kiefer Lyons (Power Play) (11) Jacob Ouellette, (20) Noah Ryan | 1-0 | |
05:04 | (22) Ben Alchorn (20) Noah Ryan | 2-0 | |
10:37 | (88) Cam Thomson (22) Matthew McHatten | 2-1 | |
12:51 | (20) Bradley Nadeau (Power Play) (4) Jacob Long | 2-2 | |
16:57 | (18) Cole MacWilliam (77) Noah Standing | 2-3 | |
19:50 | (11) Jacob Ouellette (Power Play) (5) Maclaren Dick, (9) Kiefer Lyons | 3-3 |
2nd Period | SJ-CAP | ||
---|---|---|---|
06:01 | (19) Matthew McRae (Power Play) (20) Noah Ryan, (9) Kiefer Lyons | 4-3 | |
18:03 | (22) Matthew McHatten (14) Samson Mayo, (20) Bradley Nadeau | 4-4 | |
18:16 | (9) Kiefer Lyons (19) Matthew McRae | 5-4 |
3rd Period | SJ-CAP | ||
---|---|---|---|
04:31 | (9) Kiefer Lyons (7) Riley Rooney | 6-4 | |
13:37 | (17) Noah Gibbs (Power Play) (20) Bradley Nadeau | 6-5 |
1st Period | SJ-CAP | ||
---|---|---|---|
02:05 | (4) Jacob Long (2 mins) Tripping | 0-2 | |
12:02 | (5) Maclaren Dick (2 mins) Boarding - Minor | 2-2 | |
13:33 | (20) Noah Ryan (2 mins) Interference | 4-2 | |
18:35 | (15) Colby Morin (2 mins) Interference | 4-4 |
2nd Period | SJ-CAP | ||
---|---|---|---|
05:33 | (17) Noah Gibbs (2 mins) Cross Checking - Minor | 4-6 | |
07:03 | (88) Cam Thomson (2 mins) Interference | 4-8 | |
07:14 | (20) Noah Ryan (2 mins) Slashing - Minor | 6-8 | |
11:19 | (9) Kiefer Lyons (2 mins) Interference | 8-8 | |
14:07 | (8) Nicholas Brennan (2 mins) Holding | 8-10 |
3rd Period | SJ-CAP | ||
---|---|---|---|
06:17 | (20) Noah Ryan (2 mins) Slashing - Minor | 10-10 | |
11:26 | (88) Cam Thomson (2 mins) Hit to the Head | 10-12 | |
11:26 | (6) Ian Dickie (2 mins) Hit to the Head | 12-12 | |
12:03 | (8) Luke Thorne (2 mins) Boarding - Minor | 14-12 |
Fredericton Office Interiors CapsFrederictonFredericton |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Bradley Nadeau | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(22) Matthew McHatten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Cam Thomson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Noah Gibbs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(18) Cole MacWilliam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Long | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Noah Standing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Samson Mayo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Colby Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nicholas Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Zach Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Fredericton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Malcolm Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mathieu Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Matthew Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Tyler Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Gweon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Evan Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jake Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Anton Topilnyckyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John VitosSaint JohnSaint John |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Kiefer Lyons | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 |
(20) Noah Ryan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
(11) Jacob Ouellette | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Matthew McRae | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(22) Ben Alchorn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Maclaren Dick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Riley Rooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Ian Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Angelo Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Irvin Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jacob Kaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexander Myatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Josh Corscadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ayden Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Chase Aldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Matthew Parker | 18 | 6 | 12 | 0.667 | 59:32 | 0 |
Saint John VitosSaint JohnSaint John |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drake Pattison | 27 | 5 | 22 | 0.815 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vitos | 6 | 6 | 6 | 0 | 18 |
Fredericton Office Interiors Caps | 9 | 13 | 5 | 0 | 27 |
Team | PPG / PPO |
---|---|
Saint John Vitos | 3 of 5 |
Fredericton Office Interiors Caps | 2 of 6 |