1st Period | - | ||
---|---|---|---|
01:01 | (19) Nolan Avery (44) Carter Hynes | 0-1 | |
06:09 | (8) Luc Marnell (Power Play) (18) Ethan Gilbert, (44) Carter Hynes | 0-2 | |
10:52 | (23) Adam White (Short Handed) | 0-3 | |
12:54 | (8) Luc Marnell (19) Nolan Avery | 0-4 |
2nd Period | - | ||
---|---|---|---|
05:54 | (44) Carter Hynes (22) Henry Newhook | 0-5 | |
08:09 | (24) Justin Gosse (99) Harry Smith | 1-5 | |
11:49 | (25) Jacob Ledrew (7) Cohen Ryan, (2) Tyler Hill | 2-5 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
04:51 | (44) Logan Andrews (2 mins) Tripping | 2-0 | |
08:32 | Noah Smith (2 mins) Bench Minor | 2-2 | |
09:18 | (22) Henry Newhook (2 mins) Cross Checking - Minor | 2-4 |
2nd Period | - | ||
---|---|---|---|
04:12 | (99) Harry Smith (2 mins) Slashing - Minor | 4-4 | |
04:43 | (4) Sean Brown (2 mins) Interference | 4-6 | |
08:34 | (7) Cohen Ryan (2 mins) Charging - Minor | 6-6 |
3rd Period | - |
---|
BNS ThrashersThrashersThrashers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(44) Carter Hynes | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Luc Marnell | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Nolan Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Adam White | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(22) Henry Newhook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Ethan Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brayden Burbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliot Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS CrushersCrushersCrushers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(25) Jacob Ledrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Justin Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(99) Harry Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Tyler Hill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Ewan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS ThrashersThrashersThrashers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sean Hogan | 0 | 0 | 0 | 15:00 | 0 | |
(1) Kade Kingsley | 0 | 2 | -2 | 15:00 | 0 |
BNS CrushersCrushersCrushers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Cullen | 0 | 4 | -4 | 15:00 | 0 | |
(31) Nathan O'Brien | 0 | 1 | -1 | 15:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
BNS Thrashers | 0 | 0 | 0 | 0 | 0 |
BNS Crushers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
BNS Crushers | 0 of 3 |
BNS Thrashers | 1 of 3 |