1st Period | NS-PEI | ||
---|---|---|---|
00:55 | (20) Andrew Urquhart (9) Max Brien | 1-0 |
2nd Period | NS-PEI | ||
---|---|---|---|
03:00 | (9) Max Brien | 2-0 | |
03:07 | (12) Morgan Flemming (9) Max Brien | 3-0 | |
06:05 | (16) Hunter MacLean (14) Nash Haverstock | 4-0 | |
07:06 | (12) Morgan Flemming | 5-0 |
3rd Period | NS-PEI | ||
---|---|---|---|
05:10 | (9) Max Brien (20) Andrew Urquhart, (8) Jack Baldwin | 6-0 |
1st Period | NS-PEI | ||
---|---|---|---|
01:51 | (14) Nash Haverstock (2 mins) Interference | 2-0 | |
09:40 | (17) Carter Odell (2 mins) Slashing - Minor | 4-0 | |
13:38 | (7) Noah Hackett (2 mins) Tripping | 4-2 | |
14:42 | (4) Liam Duffy (2 mins) Slashing - Minor | 6-2 |
2nd Period | NS-PEI | ||
---|---|---|---|
03:52 | (17) Carter Odell (2 mins) Boarding - Minor | 8-2 | |
07:06 | (3) William Henry (2 mins) Interference | 8-4 | |
17:42 | (17) Carter Odell (2 mins) Slashing - Minor | 10-4 |
3rd Period | NS-PEI | ||
---|---|---|---|
07:51 | (14) Nash Haverstock (2 mins) Hit to the Head | 12-4 | |
18:07 | (9) Max Brien (2 mins) Unsportsmanlike | 14-4 |
Team PEI Male U15PEI Male U15PEI Male U15 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Noah Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Hudson Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lauchlan Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tobin Macewan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team HNS Male U15NS Male U15NS Male U15 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Max Brien | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
(12) Morgan Flemming | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Andrew Urquhart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Hunter MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Nash Haverstock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Jack Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(4) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cooper Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jayden Tillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brayden Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PEI Male U15PEI Male U15PEI Male U15 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Felix Hatton | 0 | 6 | -6 | 60:00 | 0 |
Team HNS Male U15NS Male U15NS Male U15 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Noah Palk | 1 | 0 | 1 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team PEI Male U15 | 1 | 0 | 0 | 0 | 1 |
Team HNS Male U15 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Team HNS Male U15 | 0 of 2 |
Team PEI Male U15 | 0 of 7 |