1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
18:29 | (7) Anthony Joshua Simmonds (Short Handed) (16) Ethan Hynes, (8) Luke Mcguire | 0-1 |
3rd Period | - | ||
---|---|---|---|
00:16 | (8) Luke Mcguire (16) Ethan Hynes, (7) Anthony Joshua Simmonds | 0-2 | |
18:45 | (20) Landon Baird (Short Handed) (9) Drew Moores | 0-3 |
1st Period | - | ||
---|---|---|---|
08:10 | (16) Ethan Hynes (2 mins) Hooking | 0-2 | |
17:55 | (25) Ben Pitcher (2 mins) Interference | 2-2 | |
17:55 | (15) Mark Terence Janes (4 mins) Hit to the Head | 2-6 | |
19:51 | (13) Jack Davis (2 mins) Tripping | 2-8 |
2nd Period | - | ||
---|---|---|---|
17:55 | (25) Ben Pitcher (4 mins) Hit to the Head | 6-8 |
3rd Period | - | ||
---|---|---|---|
10:01 | (52) Nolan Harnum (2 mins) Cross Checking - Minor | 8-8 | |
11:22 | (12) Grayden Bath (2 mins) Interference | 8-10 | |
17:34 | (15) Mark Terence Janes (2 mins) Hit to the Head | 8-12 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Anthony Joshua Simmonds | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(8) Luke Mcguire | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Hynes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(20) Landon Baird | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(9) Drew Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(12) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Brody White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen Osprey AAA U15OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Anna Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Max Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dace Gruchy | 0 | 0 | 0 | 60:00 | 0 |
TriPen Osprey AAA U15OspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Matthew Hunt | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
TriPen Osprey AAA U15 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
TriPen Osprey AAA U15 | 0 of 5 |
Eastern AAA U15 Thunder | 0 of 2 |