1st Period | CAB-THU | ||
---|---|---|---|
[No Scoring] |
2nd Period | CAB-THU | ||
---|---|---|---|
08:11 | (27) Drew Betts (11) Maxime Leblanc | 0-1 |
3rd Period | CAB-THU | ||
---|---|---|---|
00:24 | (11) Maxime Leblanc (27) Drew Betts, (25) Matis Bruce Thériault | 0-2 | |
09:27 | (27) Drew Betts (Short Handed) | 0-3 | |
10:57 | (24) Alex Boudreau (2) Ryan Swasson, (12) Damien Landry | 0-4 |
1st Period | CAB-THU | ||
---|---|---|---|
02:55 | (2) Ryan Swasson (2 mins) Hooking | 0-2 | |
07:19 | (15) Cole MacNeil (2 mins) Interference | 2-2 | |
09:27 | (10) Olivier Chiasson (2 mins) Hit to the Head | 2-4 | |
12:00 | (17) Aiden (A) MacDonald (2 mins) Interference | 4-4 | |
12:35 | (21) Samuel Robinson (2 mins) Cross Checking - Minor | 4-6 | |
17:32 | (88) Jayden Cameron (2 mins) Boarding - Minor | 6-6 |
2nd Period | CAB-THU | ||
---|---|---|---|
01:47 | (88) Jayden Cameron (2 mins) Roughing - Minor | 8-6 | |
04:13 | (13) Zachary Crosthwaite (2 mins) Hooking | 8-8 | |
05:53 | (3) Quinn Preston (2 mins) Cross Checking - Minor | 8-10 | |
12:17 | (3) Quinn Preston (2 mins) Unsportsmanlike | 8-12 | |
15:57 | (15) Cole MacNeil (2 mins) Hit to the Head | 10-12 | |
17:49 | (19) Jackson Rector (2 mins) Slashing - Minor | 10-14 |
3rd Period | CAB-THU | ||
---|---|---|---|
01:24 | (21) Samuel Robinson (2 mins) Hit to the Head | 10-16 | |
03:49 | (14) Benjamin Kavanaugh (2 mins) Roughing - Minor | 12-16 | |
03:49 | (88) Jayden Cameron (2 mins) Roughing - Minor | 14-16 | |
03:49 | (20) Alim Sagadiyev (2 mins) Roughing - Minor | 14-18 | |
04:19 | (27) Aiden Bowie (2 mins) Slashing - Minor | 16-18 | |
04:19 | (3) Quinn Preston (2 mins) Slashing - Minor | 16-20 | |
05:31 | (71) Landon Webb (2 mins) Slashing - Minor | 18-20 | |
07:58 | (19) Jackson Rector (2 mins) Hooking | 18-22 | |
12:02 | (72) Josh Gillis (2 mins) Cross Checking - Minor | 20-22 | |
16:10 | (21) Samuel Robinson (2 mins) Interference | 20-24 | |
19:42 | (3) Quinn Preston (2 mins) Interference | 20-26 | |
19:58 | (9) Marcus Amizial (2 mins) Slashing - Minor | 20-28 | |
19:58 | (9) Marcus Amizial (10 mins) Misconduct | 20-38 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Drew Betts | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
(11) Maxime Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Swasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Damien Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Matis Bruce Thériault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(3) Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(21) Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(19) Jackson Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Olivier Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Alim Sagadiyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Gabriel Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(15) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Aiden (A) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Benjamin Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Rossie Macphie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Hayden Paris | 30 | 0 | 30 | 1.000 | 60:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(92) Mason Doucet | 36 | 4 | 32 | 0.889 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Thunderbirds | 36 | 0 | 0 | 0 | 36 |
Cabot Highlanders | 30 | 0 | 0 | 0 | 30 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 0 of 12 |
Moncton Thunderbirds | 0 of 8 |