1st Period | VOY-FUN | ||
---|---|---|---|
00:35 | (22) Thomas Casey (11) Gregor Beach, (13) Hunter Gauthier | 1-0 | |
10:02 | (66) William Singer (8) Mathus George | 1-1 |
2nd Period | VOY-FUN | ||
---|---|---|---|
01:10 | (15) Landen Barrett (12) Jacob Shupe, (17) Maverick Mitchell | 2-1 | |
10:03 | (66) William Singer | 2-2 | |
12:39 | (15) Troy Hunt | 2-3 |
3rd Period | VOY-FUN | ||
---|---|---|---|
04:51 | (8) Mack Clements (13) Hunter Gauthier | 3-3 |
OT | VOY-FUN | ||
---|---|---|---|
01:06 | (16) Owen Wood (66) William Singer, (11) Daniel Vandenburg | 3-4 |
1st Period | VOY-FUN | ||
---|---|---|---|
03:27 | (23) Parker MacDonald (2 mins) Too many men - Bench | 2-0 | |
10:51 | (13) Hunter Gauthier (2 mins) Cross Checking - Minor | 4-0 | |
10:51 | (91) DAMON O'NEILL (2 mins) Cross Checking - Minor | 4-2 | |
11:02 | (22) Hayden Doiron (4 mins) Hit to the Head | 4-6 | |
12:10 | (23) Parker MacDonald (2 mins) Holding | 6-6 |
2nd Period | VOY-FUN | ||
---|---|---|---|
20:00 | (5) Caiden Parris (2 mins) | 6-8 |
3rd Period | VOY-FUN | ||
---|---|---|---|
02:06 | (27) Thomas Cluett (2 mins) Tripping | 8-8 | |
05:19 | (27) Thomas Cluett (2 mins) Boarding - Minor | 10-8 |
OT | VOY-FUN |
---|
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(66) William Singer | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Wood | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(15) Troy Hunt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Mathus George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Gavin Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Hunter Gauthier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Mack Clements | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Landen Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Gregor Beach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jacob Shupe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Maverick Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Thomas Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(30) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Max Halladay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Matthew Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ethan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jake Thorne | 16 | 3 | 13 | 0.813 | 61:06 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Loghan Wallace | 19 | 3 | 16 | 0.842 | 54:03 | 0 |
(31) Reid Gillis | 15 | 1 | 14 | 0.933 | 7:03 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 34 | 0 | 0 | 0 | 34 |
Voyageurs HC | 16 | 0 | 0 | 0 | 16 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 0 of 2 |
Fundy Thunder | 0 of 4 |