1st Period | ARM-JET | ||
---|---|---|---|
03:04 | (9) Noah Maccallum-Stokes (10) Nate Boudreau, (12) Mark Leslie | 1-0 |
2nd Period | ARM-JET | ||
---|---|---|---|
14:14 | (19) Liam Conlon (Power Play) (9) Noah Maccallum-Stokes, (23) Jaxson Prior | 2-0 | |
15:07 | (21) Ashten Pastuck (15) Stephen Mann, (14) Brody Walker | 2-1 |
3rd Period | ARM-JET | ||
---|---|---|---|
13:32 | (14) Chris Brill (Power Play) (55) Nick Kemp, (15) Carson MacDonald | 3-1 | |
18:24 | (23) Jaxson Prior (Power Play) (9) Noah Maccallum-Stokes, (2) Samuel Cowan | 4-1 |
1st Period | ARM-JET | ||
---|---|---|---|
11:46 | Alex Arsenault (2 mins) Boarding - Minor | 0-2 | |
13:22 | (9) Noah Maccallum-Stokes (2 mins) Slashing - Minor | 2-2 | |
13:22 | (9) Noah Maccallum-Stokes (2 mins) Roughing - Minor | 4-2 | |
13:22 | (62) James g. Eddy (2 mins) Roughing - Minor | 4-4 | |
13:22 | (88) Misel Isadore (2 mins) Roughing - Minor | 4-6 | |
17:00 | (55) Nick Kemp (2 mins) Holding | 6-6 | |
17:00 | Alex Arsenault (2 mins) Slashing - Minor | 6-8 | |
18:45 | (17) Espen Simensen (10 mins) Game Misconduct | 16-8 | |
18:45 | (17) Espen Simensen (2 mins) Checking from behind - Minor | 18-8 | |
20:00 | (15) Stephen Mann (4 mins) Hit to the Head | 18-12 |
2nd Period | ARM-JET | ||
---|---|---|---|
13:51 | (10) Nate Boudreau (2 mins) Roughing - Minor | 20-12 | |
13:51 | (68) Chase Bresson (2 mins) Tripping | 20-14 | |
13:58 | (26) Kolby Leforte (2 mins) | 20-16 | |
20:00 | (19) Liam Conlon (4 mins) Hit to the Head | 24-16 | |
20:00 | (19) Liam Conlon (10 mins) Misconduct | 34-16 | |
20:00 | Alex Arsenault (4 mins) Hit to the Head | 34-20 | |
20:00 | Alex Arsenault (10 mins) Misconduct | 34-30 | |
20:00 | (68) Chase Bresson (2 mins) Slashing - Minor | 34-32 |
3rd Period | ARM-JET | ||
---|---|---|---|
12:15 | (74) Nicholas Lawrence (2 mins) Boarding - Minor | 34-34 | |
17:38 | (55) Lucas Woodland (2 mins) Boarding - Minor | 34-36 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Ashten Pastuck | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Stephen Mann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Brody Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(68) Chase Bresson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(74) Nicholas Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(62) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Lucas Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Kaden Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Noah Maccallum-Stokes | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(23) Jaxson Prior | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Liam Conlon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
(14) Chris Brill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(55) Nick Kemp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Nate Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Mark Leslie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Samuel Cowan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nathan Turple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Andrew Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Trent Peveril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Owen Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ethan Lewis | 40 | 4 | 36 | 0.900 | 60:00 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 29 | 1 | 28 | 0.966 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton Jets | 29 | 0 | 0 | 0 | 29 |
Basin Armada | 40 | 0 | 0 | 0 | 40 |
Team | PPG / PPO |
---|---|
Basin Armada | 3 of 6 |
Cape Breton Jets | 0 of 1 |