1st Period | KIN-JET | ||
---|---|---|---|
13:00 | (8) Josh Hollett (44) Donovan Jay, (17) Jackson Orchard | 1-0 | |
14:48 | (16) Ayden Ball (Power Play) (12) Dylan joseph james Gideon, (14) Brody Walker | 1-1 |
2nd Period | KIN-JET | ||
---|---|---|---|
12:28 | (86) Joel Verge (Power Play) (9) Dylen Probert, (8) Josh Hollett | 2-1 |
3rd Period | KIN-JET | ||
---|---|---|---|
17:16 | (68) Chase Bresson (14) Brody Walker, (17) Caleb Green | 2-2 | |
19:24 | (11) Chace Munden (4) Jaden Duncan, (86) Joel Verge | 3-2 |
1st Period | KIN-JET | ||
---|---|---|---|
13:52 | (27) Jack Macmillan (2 mins) Interference | 2-0 | |
17:28 | (17) Jackson Orchard (2 mins) Tripping | 4-0 |
2nd Period | KIN-JET | ||
---|---|---|---|
12:06 | (4) Carter Ford (2 mins) Tripping | 4-2 | |
16:05 | Alex Arsenault (2 mins) Tripping | 4-4 |
3rd Period | KIN-JET | ||
---|---|---|---|
04:32 | (7) Gavin Graves (2 mins) Hit to the Head | 6-4 | |
06:59 | (11) Chace Munden (2 mins) Charging - Minor | 8-4 | |
09:22 | (68) Chase Bresson (4 mins) Kneeing - Minor | 8-8 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Brody Walker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(68) Chase Bresson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Ayden Ball | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Dylan joseph james Gideon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Nicholas Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kaden Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Lucas Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Josh Hollett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(86) Joel Verge | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Chace Munden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Jackson Orchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Dylen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jaden Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Donovan Jay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Jack Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Marco Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) William Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Duncan McElmon-Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ethan Lewis | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
Kings HCKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Nate Beaton | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton Jets | 34 | 0 | 0 | 0 | 34 |
Kings HC | 38 | 0 | 0 | 0 | 38 |
Team | PPG / PPO |
---|---|
Kings HC | 1 of 3 |
Cape Breton Jets | 1 of 4 |