1st Period | DUK-FUN | ||
---|---|---|---|
04:40 | (19) Beckett Quinn (22) Seth Lawless | 1-0 | |
10:32 | (14) Caden Zafiris (Power Play) (15) Sandy MacDonald, (12) Willem Mossey | 2-0 | |
15:10 | (12) Willem Mossey (19) Beckett Quinn, (7) Benjamin Chaffey | 3-0 |
2nd Period | DUK-FUN | ||
---|---|---|---|
07:05 | (3) Parker MacDonald (17) Beckett Mccabe | 4-0 | |
14:41 | (19) Beckett Quinn (17) Beckett Mccabe, (6) Colin Proud | 5-0 | |
16:47 | (22) Hayden Doiron (26) Ryan McDonald, (8) Mathus George | 5-1 | |
19:00 | (71) Henry Dougan (Power Play) (16) Owen Wood, (19) Jacob McClellan | 5-2 |
3rd Period | DUK-FUN | ||
---|---|---|---|
00:37 | (12) Willem Mossey (14) Caden Zafiris, (19) Beckett Quinn | 6-2 | |
07:56 | (12) Willem Mossey (Power Play) (6) Colin Proud, (15) Sandy MacDonald | 7-2 | |
09:35 | (9) Ramsey MacInnis (Power Play) | 8-2 | |
13:37 | (12) Willem Mossey (20) Gavin Oliver | 9-2 | |
19:18 | (66) William Singer (Power Play) (8) Mathus George | 9-3 |
1st Period | DUK-FUN | ||
---|---|---|---|
07:24 | (19) Beckett Quinn (2 mins) Hooking | 2-0 | |
09:18 | (91) DAMON O'NEILL (2 mins) Too many men - Bench | 2-2 | |
12:45 | (21) Conor Brothers (2 mins) Boarding - Minor | 4-2 |
2nd Period | DUK-FUN | ||
---|---|---|---|
01:54 | (14) Caden Zafiris (2 mins) Interference | 6-2 | |
08:58 | (5) Nolan McQuillan (2 mins) Roughing - Minor | 8-2 | |
11:09 | (3) Parker MacDonald (2 mins) Hooking | 10-2 | |
17:38 | (9) Ramsey MacInnis (2 mins) Hit to the Head | 12-2 |
3rd Period | DUK-FUN | ||
---|---|---|---|
01:41 | (17) Beckett Mccabe (2 mins) Cross Checking - Minor | 14-2 | |
05:17 | (15) Troy Hunt (2 mins) Hooking | 14-4 | |
07:34 | (66) William Singer (2 mins) Roughing - Minor | 14-6 | |
12:05 | (17) Beckett Mccabe (2 mins) Roughing - Minor | 16-6 | |
12:05 | (66) William Singer (2 mins) Roughing - Minor | 16-8 | |
16:02 | (16) Owen Wood (2 mins) Slashing - Minor | 16-10 | |
18:02 | (14) Caden Zafiris (2 mins) Too many men - Bench | 18-10 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Mathus George | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(66) William Singer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(22) Hayden Doiron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Henry Dougan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Owen Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Jacob McClellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Ryan McDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Willem Mossey | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
(19) Beckett Quinn | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
(14) Caden Zafiris | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(17) Beckett Mccabe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(6) Colin Proud | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Sandy MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Parker MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Ramsey MacInnis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(7) Benjamin Chaffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Seth Lawless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Oliver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nolan McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Conor Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Dalton Gass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) William Devereaux | 22 | 7 | 15 | 0.682 | 49:35 | 0 |
(29) Jake Thorne | 5 | 2 | 3 | 0.600 | 10:25 | 0 |
Eastern DukesDukesDukes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Lincoln Kennedy | 27 | 3 | 24 | 0.889 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 27 | 0 | 0 | 0 | 27 |
Eastern Dukes | 27 | 0 | 0 | 0 | 27 |
Team | PPG / PPO |
---|---|
Eastern Dukes | 3 of 4 |
Fundy Thunder | 2 of 8 |