1st Period | WLD-THU | ||
---|---|---|---|
03:09 | (4) Sydney Foley (8) Evan Beach | 0-1 |
2nd Period | WLD-THU | ||
---|---|---|---|
[No Scoring] |
3rd Period | WLD-THU | ||
---|---|---|---|
00:29 | (9) Patrick Baxter (Power Play) (11) Adam LeBlanc | 0-2 | |
04:08 | (8) Porter Crowell (Power Play) (15) Jake Kuryluk, (7) Owen Fitzgerald | 1-2 | |
10:34 | (8) Evan Beach (11) Adam LeBlanc, (10) Joshua Boudreau | 1-3 | |
18:30 | (19) Jacob Warren (11) Trevor Harvey, (7) Owen Fitzgerald | 2-3 |
1st Period | WLD-THU | ||
---|---|---|---|
06:57 | (11) Adam LeBlanc (2 mins) Interference | 0-2 |
2nd Period | WLD-THU | ||
---|---|---|---|
00:25 | (17) Garrett Gaulton (2 mins) Hit to the Head | 2-2 | |
03:29 | (3) Caleb Guignard (2 mins) Hit to the Head | 2-4 | |
08:51 | (4) Sydney Foley (2 mins) Holding | 2-6 |
3rd Period | WLD-THU | ||
---|---|---|---|
06:42 | (27) Brandon LeBlanc (2 mins) Cross Checking - Minor | 2-8 | |
06:42 | (17) Garrett Gaulton (10 mins) Misconduct | 12-8 | |
07:11 | (7) Owen Fitzgerald (2 mins) Cross Checking - Minor | 14-8 | |
08:12 | (12) Anthony Field (2 mins) Holding the stick | 14-10 | |
12:01 | (4) Sydney Foley (2 mins) Interference | 14-12 | |
13:15 | (15) Jake Kuryluk (2 mins) Cross Checking - Minor | 16-12 | |
17:46 | (27) Brandon LeBlanc (2 mins) Cross Checking - Minor | 16-14 | |
18:52 | (19) Adyson Leaman (2 mins) Tripping | 16-16 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Evan Beach | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Adam LeBlanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Sydney Foley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Patrick Baxter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Joshua Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Caleb Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Anthony Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Adyson Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Miguel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Yann Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Eric Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Alexandre Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Owen Fitzgerald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Porter Crowell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Jacob Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Kuryluk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Trevor Harvey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Garrett Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(2) Will Haysom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Wilson Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Tom Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Buhler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Kaleb Boates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Owen Westervelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Loic Nadeau | 25 | 2 | 23 | 0.920 | 50:00 | 0 |
U16 Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Owen Westervelt | 44 | 3 | 41 | 0.932 | 49:48 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Moncton Thunderbirds | 11 | 13 | 20 | 0 | 44 |
U16 Valley Wildcats | 8 | 8 | 9 | 0 | 25 |
Team | PPG / PPO |
---|---|
U16 Valley Wildcats | 1 of 8 |
U16 Moncton Thunderbirds | 1 of 3 |