1st Period | - | ||
---|---|---|---|
00:30 | (5) Logan Butt (17) Sutton Cole | 0-1 | |
03:37 | (43) Kosh Compton | 1-1 | |
03:59 | (24) Jaxon Macneil (14) Andrew Simms | 2-1 | |
06:23 | (15) Aaron Tellenbach (22) Nash Vey , (37) CARSON SIMMONDS | 2-2 | |
08:48 | (15) Aaron Tellenbach (18) Anderson Mercer | 2-3 |
2nd Period | - | ||
---|---|---|---|
02:42 | (5) Logan Butt (37) CARSON SIMMONDS, (9) Thomas Saunders | 2-4 | |
09:57 | (5) Logan Butt (37) CARSON SIMMONDS | 2-5 |
3rd Period | - | ||
---|---|---|---|
10:37 | (43) Kosh Compton | 3-5 | |
13:12 | (15) Aaron Tellenbach | 3-6 | |
14:56 | (19) Evan Thompson (9) Thomas Saunders | 3-7 |
1st Period | - | ||
---|---|---|---|
15:00 | (19) Evan Thompson (2 mins) Hooking | 0-2 | |
15:00 | (22) Nash Vey (2 mins) Boarding - Minor | 0-4 | |
15:00 | (5) Logan Butt (2 mins) Hit to the Head | 0-6 | |
15:00 | (44) Jack Stone (2 mins) Body Contact | 2-6 |
2nd Period | - | ||
---|---|---|---|
15:00 | (46) Kaine Boyd (2 mins) Tripping | 4-6 |
3rd Period | - | ||
---|---|---|---|
15:00 | (5) Logan Butt (2 mins) Game Misconduct | 4-8 | |
15:00 | (32) Reid Goodyear (2 mins) Body Contact | 6-8 |
Central U13 RedTeam RedTeam Red |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Logan Butt | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
(15) Aaron Tellenbach | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(37) CARSON SIMMONDS | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Thomas Saunders | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Evan Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Nash Vey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Sutton Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Anderson Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(39) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ethan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Reid Telford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Bokenfohr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Caleb Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Alexander House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Reid Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Carter Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Isaiah Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Megan Bouzane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U13 GreenTeam GreenTeam Green |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(43) Kosh Compton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Jaxon Macneil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Andrew Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(46) Kaine Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(32) Reid Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Cameron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Carter Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) William Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Luke Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Carter Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nolan Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Rylan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Lily Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charlotte Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nathan Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Central U13 Green | 0 of 1 |
Central U13 Red | 0 of 1 |