1st Period | KVK-NWB | ||
---|---|---|---|
09:37 | (16) Brayden Watson (97) Evan Sercerchi, (77) Rowan Patterson | 0-1 | |
15:34 | (8) Reid Smith (9) Brayden Waterhouse, (10) Frédérick Morin | 0-2 |
2nd Period | KVK-NWB | ||
---|---|---|---|
03:18 | (16) Brayden Watson (22) Cohen Adams | 0-3 | |
08:40 | (8) Reid Smith (11) Grady Betts | 0-4 | |
13:52 | (16) Brayden Watson (97) Evan Sercerchi, (22) Cohen Adams | 0-5 |
3rd Period | KVK-NWB | ||
---|---|---|---|
01:23 | (9) Brayden Waterhouse (11) Grady Betts | 0-6 | |
13:07 | (7) Jesse Dunlap (9) Brock Lyons, (79) Brady Burns | 1-6 | |
18:44 | (12) Francis Desjardin (19) Alek Thibeault, (3) Frederik Sirois | 1-7 |
1st Period | KVK-NWB | ||
---|---|---|---|
02:03 | (8) Reid Smith (2 mins) Boarding - Minor | 0-2 | |
05:17 | (14) Rhea Culligan (2 mins) Tripping | 2-2 | |
11:04 | (9) Brayden Waterhouse (4 mins) Hit to the Head | 2-6 | |
19:35 | (10) Reid Bellamy (2 mins) Cross Checking - Minor | 4-6 |
2nd Period | KVK-NWB | ||
---|---|---|---|
05:50 | (17) Malik Gibbs (2 mins) Hit to the Head | 4-8 | |
09:40 | (19) Alek Thibeault (2 mins) Interference | 4-10 |
3rd Period | KVK-NWB | ||
---|---|---|---|
08:24 | (22) Cohen Adams (2 mins) Slashing - Minor | 4-12 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Brayden Watson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Reid Smith | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Brayden Waterhouse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(22) Cohen Adams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Grady Betts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(97) Evan Sercerchi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Francis Desjardin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Alek Thibeault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Rowan Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Frédérick Morin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Frederik Sirois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Olyvier Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ely Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Jesse Dunlap | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brock Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(79) Brady Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Ben Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Maxim MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Alex Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathaniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Graham Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brody Sark | 37 | 1 | 36 | 0.973 | 60:00 | 0 |
KV KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Meghan Hull | 34 | 5 | 29 | 0.853 | 40:00 | 0 |
(72) Ben White | 14 | 2 | 12 | 0.857 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 48 | 0 | 0 | 0 | 48 |
KV Kings | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
KV Kings | 0 of 5 |
North West Bulls | 0 of 2 |