1st Period | HWK-NM | ||
---|---|---|---|
01:07 | (12) Dimitri Bélanger (44) Jacob Veilleux | 1-0 | |
11:47 | (27) Nathan Leblanc (7) Justin Hanscomb, (44) Jacob Veilleux | 2-0 | |
16:22 | (91) Conor Walsh (44) Jacob Veilleux, (12) Dimitri Bélanger | 3-0 |
2nd Period | HWK-NM | ||
---|---|---|---|
03:09 | (9) Marc MacPhee (Power Play) (44) Jacob Veilleux, (7) Justin Hanscomb | 4-0 | |
09:45 | (88) Jansen Guitard (71) Samuel Cormier | 5-0 | |
15:51 | (7) Justin Hanscomb (3) Maxime Richard, (71) Samuel Cormier | 6-0 | |
17:23 | (34) Mathew Driscoll (24) JP McCormack, (98) Hudson Sisk | 6-1 |
3rd Period | HWK-NM | ||
---|---|---|---|
01:02 | (9) Marc MacPhee (Power Play) (44) Jacob Veilleux, (12) Dimitri Bélanger | 7-1 |
1st Period | HWK-NM | ||
---|---|---|---|
06:38 | (8) Alex Laboissonnière (2 mins) Tripping | 2-0 | |
08:42 | (71) Samuel Cormier (2 mins) Interference | 4-0 | |
09:28 | (8) Alex Laboissonnière (2 mins) Holding | 6-0 | |
17:50 | (26) Alexis Stewart (2 mins) Hooking | 6-2 | |
19:34 | (27) Jesse Travis (2 mins) Tripping | 6-4 |
2nd Period | HWK-NM | ||
---|---|---|---|
03:46 | (47) Loic Leclair (2 mins) Tripping | 6-6 | |
19:47 | (55) Félix Haché (2 mins) Interference | 6-8 |
3rd Period | HWK-NM | ||
---|---|---|---|
02:06 | (88) Jansen Guitard (2 mins) Interference | 8-8 | |
02:06 | (27) Jesse Travis (2 mins) Bench Minor | 8-10 | |
07:59 | (44) Jacob Veilleux (2 mins) Cross Checking - Minor | 10-10 | |
15:00 | (71) Samuel Cormier (2 mins) Slashing - Minor | 12-10 | |
15:00 | (27) Jesse Travis (2 mins) Slashing - Minor | 12-12 | |
19:20 | (44) Jacob Veilleux (4 mins) Hit to the Head | 16-12 | |
19:20 | (55) Félix Haché (2 mins) Roughing - Minor | 16-14 |
Northern MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(34) Mathew Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Hudson Sisk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) JP McCormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Jesse Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(55) Félix Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(47) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Alexis Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Marc-Antoine Foulem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Mathis Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Josh Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(44) Jacob Veilleux | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 6 |
(7) Justin Hanscomb | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Dimitri Bélanger | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Marc MacPhee | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(71) Samuel Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(88) Jansen Guitard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Nathan Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Conor Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Maxime Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Alex Laboissonnière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthieu Thellab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathaniel St. Pierre Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nicolas Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Marc-Antoine Foulem | 52 | 7 | 45 | 0.865 | 60:00 | 0 |
Moncton HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Samuel Paquet | 20 | 1 | 19 | 0.950 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 20 | 0 | 0 | 0 | 20 |
Moncton Hawks | 52 | 0 | 0 | 0 | 52 |
Team | PPG / PPO |
---|---|
Moncton Hawks | 2 of 4 |
Northern Moose | 0 of 5 |