1st Period | WVW-PWC | ||
---|---|---|---|
03:04 | (11) Micah Tucker | 0-1 | |
07:22 | (11) Micah Tucker (5) Nicholas Pine, (13) Ethan Fardy | 0-2 | |
12:17 | (19) Marcus Thomson | 1-2 |
2nd Period | WVW-PWC | ||
---|---|---|---|
06:03 | (3) Alec Moores | 1-3 | |
09:40 | (17) Steven Saunders (20) Ryan Jones | 1-4 |
3rd Period | WVW-PWC | ||
---|---|---|---|
10:52 | (8) Aidan Barrett (14) Jacob St. John | 2-4 |
1st Period | WVW-PWC | ||
---|---|---|---|
04:42 | (4) Michael Chambers (2 mins) Boarding - Minor | 0-2 | |
19:44 | (15) Cameron Stoyles (2 mins) Charging - Minor | 2-2 |
2nd Period | WVW-PWC |
---|
3rd Period | WVW-PWC | ||
---|---|---|---|
04:26 | (8) Aidan Barrett (2 mins) Hit to the Head | 4-2 | |
06:53 | (21) Jacob Callahan (2 mins) Roughing - Minor | 4-4 | |
11:55 | (14) Jacob St. John (2 mins) Cross Checking - Minor | 6-4 | |
18:35 | (21) Emmett Cochran (2 mins) Cross Checking - Minor | 8-4 | |
18:35 | (21) Jacob Callahan (2 mins) Roughing - Minor | 8-6 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Micah Tucker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Steven Saunders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Alec Moores | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Fardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Aidan Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Marcus Thomson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob St. John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Samuel White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) David Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Christopher Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Harrison Hiscock | 0 | 4 | -4 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Waterford Valley Warriors | 0 of 2 |
PWC Cavaliers | 0 of 3 |