1st Period | SYD-HFX | ||
---|---|---|---|
00:51 | (9) Quinn Kennedy (11) Callum Aucoin, (14) Devon Francis | 0-1 | |
03:35 | (91) Alex Christmas (19) Riley Seymour, (77) Preston Pattengale | 1-1 | |
04:51 | (17) Logan O'Neil (19) Riley Seymour, (91) Alex Christmas | 2-1 | |
14:47 | (14) Trayner McCulloch (7) Sam LeDrew, (22) Bailey Shortall | 2-2 |
2nd Period | SYD-HFX | ||
---|---|---|---|
01:32 | (9) Quinn Kennedy (11) Callum Aucoin, (14) Devon Francis | 2-3 | |
08:54 | (24) Brandon Abbass (Power Play) (18) Liam Welsh, (12) Jacob Fletcher | 2-4 |
3rd Period | SYD-HFX | ||
---|---|---|---|
00:21 | (24) Brandon Abbass (12) Jacob Fletcher, (18) Liam Welsh | 2-5 | |
05:02 | (18) Liam Welsh (12) Jacob Fletcher, (24) Brandon Abbass | 2-6 | |
17:08 | (9) Quinn Kennedy (11) Callum Aucoin, (16) Jack Mombourquette | 2-7 |
1st Period | SYD-HFX | ||
---|---|---|---|
04:39 | (10) Eric Halliday (2 mins) Roughing - Minor | 0-2 | |
04:39 | (8) Keegan O'Neill (2 mins) Roughing - Minor | 2-2 | |
18:15 | (12) Angus Aucoin (2 mins) Tripping | 4-2 |
2nd Period | SYD-HFX | ||
---|---|---|---|
01:49 | (88) Landon Clark (2 mins) Interference | 6-2 | |
12:09 | (61) Van Sawlor (2 mins) Slashing - Minor | 8-2 |
3rd Period | SYD-HFX | ||
---|---|---|---|
01:39 | (14) Devon Francis (2 mins) Roughing - Minor | 8-4 | |
01:39 | (4) Andrew Campbell (2 mins) Roughing - Minor | 10-4 | |
02:52 | (11) Callum Aucoin (10 mins) Misconduct | 10-14 | |
03:39 | (14) Devon Francis (2 mins) Roughing - Minor | 10-16 | |
03:39 | (4) Andrew Campbell (2 mins) Roughing - Minor | 12-16 | |
04:16 | (18) Liam Welsh (10 mins) Misconduct | 12-26 | |
04:16 | (61) Van Sawlor (2 mins) | 14-26 | |
04:16 | (17) Logan O'Neil (10 mins) Misconduct | 24-26 | |
04:18 | (24) Brandon Abbass (2 mins) | 24-28 | |
08:09 | (14) Devon Francis (2 mins) Holding | 24-30 | |
13:15 | (14) Devon Francis (2 mins) Slashing - Minor | 24-32 |
Halifax McDonalds U18MacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Quinn Kennedy | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Abbass | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(18) Liam Welsh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
(11) Callum Aucoin | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 |
(12) Jacob Fletcher | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Devon Francis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
(14) Trayner McCulloch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Sam LeDrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Mombourquette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Bailey Shortall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Liam Furey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jack McMinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Zachary Lorette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Joseph Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Yejune Eom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Matheas Elles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jake MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Parker Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Alex Christmas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Riley Seymour | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Logan O'Neil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(77) Preston Pattengale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(61) Van Sawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Landon Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Darien Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Liam Furey | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Lucas Fraser | 38 | 7 | 31 | 0.816 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds U18 | 16 | 12 | 10 | 0 | 38 |
Sydney Mitsubishi Rush U18 | 7 | 13 | 12 | 0 | 32 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi Rush U18 | 0 of 3 |
Halifax McDonalds U18 | 1 of 4 |