1st Period | HFX-SS | ||
---|---|---|---|
14:54 | (11) Callum Aucoin (Power Play) (5) Jake MacDonald, (10) Eric Halliday | 1-0 |
2nd Period | HFX-SS | ||
---|---|---|---|
02:19 | (12) Jacob Fletcher (Short Handed) (24) Brandon Abbass | 2-0 | |
02:46 | (20) Sam Hope (Power Play) (2) Camden McKenzie, (10) Cohen Westlake | 2-1 | |
14:20 | (11) Callum Aucoin (9) Quinn Kennedy, (23) Jack McMinn | 3-1 | |
18:20 | (11) Callum Aucoin (9) Quinn Kennedy, (14) Devon Francis | 4-1 |
3rd Period | HFX-SS | ||
---|---|---|---|
02:12 | (12) Jacob Fletcher (Short Handed) | 5-1 | |
05:58 | (9) Matthew McCarron (20) Sam Hope, (2) Camden McKenzie | 5-2 | |
09:24 | (18) Liam Welsh (24) Brandon Abbass, (23) Jack McMinn | 6-2 | |
10:34 | (10) Eric Halliday (5) Jake MacDonald, (14) Devon Francis | 7-2 | |
14:31 | (20) Joseph Power (12) Jacob Fletcher, (18) Liam Welsh | 8-2 |
1st Period | HFX-SS | ||
---|---|---|---|
07:05 | (5) Jack Livingstone (2 mins) Hit to the Head | 0-2 | |
14:27 | (8) Gage Zwicker (2 mins) Interference | 0-4 |
2nd Period | HFX-SS | ||
---|---|---|---|
04:06 | (2) Camden McKenzie (2 mins) Interference | 0-6 | |
13:34 | (12) Jacob Fletcher (2 mins) Tripping | 2-6 | |
19:42 | (8) Matheas Elles (4 mins) Hit to the Head | 6-6 |
3rd Period | HFX-SS | ||
---|---|---|---|
00:01 | (20) Sam Hope (4 mins) Hit to the Head | 6-10 | |
00:01 | (20) Sam Hope (10 mins) Misconduct | 6-20 | |
00:01 | (14) Trayner McCulloch (2 mins) Interference | 8-20 | |
00:01 | (16) Jack Mombourquette (4 mins) Hit to the Head | 12-20 | |
00:01 | (16) Jack Mombourquette (10 mins) Misconduct | 22-20 | |
10:56 | (5) Jack Livingstone (2 mins) Roughing - Minor | 22-22 | |
10:56 | (20) Joseph Power (2 mins) Hooking | 24-22 | |
14:38 | Jaxson Welsh (2 mins) Cross Checking - Minor | 24-24 | |
19:23 | (17) Yejune Eom (2 mins) Interference | 26-24 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Sam Hope | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 |
(2) Camden McKenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Matthew McCarron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cohen Westlake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Gage Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brennan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nik Xidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jared Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Keaton Joudrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Callum Aucoin | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(12) Jacob Fletcher | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 |
(10) Eric Halliday | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Liam Welsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Jake MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Abbass | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Quinn Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Jack McMinn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Devon Francis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Joseph Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(8) Matheas Elles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Yejune Eom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Trayner McCulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Zachary Lorette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Bailey Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Sam LeDrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Liam Furey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen Dowden-Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kegan Greencorn | 34 | 8 | 26 | 0.765 | 60:00 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Liam Furey | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
UPS Store South Shore Mustangs U18 | 5 | 7 | 11 | 0 | 23 |
Halifax McDonalds U18 | 12 | 10 | 12 | 0 | 34 |
Team | PPG / PPO |
---|---|
Halifax McDonalds U18 | 1 of 5 |
UPS Store South Shore Mustangs U18 | 1 of 4 |