1st Period | WKS-KVW | ||
---|---|---|---|
09:12 | (6) Kieran Sears (18) Drew MacKinnon | 1-0 |
2nd Period | WKS-KVW | ||
---|---|---|---|
03:09 | (4) Spencer Bower (22) Dylan Manning, (20) Drew Lutz | 1-1 | |
04:51 | (19) Carter Graves (Short Handed) | 1-2 | |
09:38 | (18) Luke Orr (22) Dylan Manning, (20) Drew Lutz | 1-3 | |
18:35 | (23) Ben Wallace (27) Lane Lochead, Garret MacLean | 2-3 |
3rd Period | WKS-KVW | ||
---|---|---|---|
00:01 | (19) Carter Graves (22) Dylan Manning, (10) Jacob Gerhardt | 2-4 | |
12:24 | (16) Nolan Fowler (Power Play) (23) Owen MacDermid, (19) Carter Graves | 2-5 | |
15:34 | (18) Drew MacKinnon (17) Matt Vohra, (21) Reese Smith | 3-5 |
1st Period | WKS-KVW | ||
---|---|---|---|
04:10 | (9) William Hartnell (2 mins) Roughing - Minor | 0-2 | |
04:10 | (16) Ty Hunter (2 mins) Slashing - Minor | 2-2 | |
13:33 | (7) Chase Guthro (2 mins) Tripping | 2-4 | |
17:01 | (11) Kaden Stokvis (2 mins) Hit to the Head | 2-6 |
2nd Period | WKS-KVW | ||
---|---|---|---|
10:40 | Garret MacLean (2 mins) High Sticking - Minor | 4-6 | |
15:25 | (15) Kayden Kuryluk (2 mins) Hit to the Head | 4-8 |
3rd Period | WKS-KVW | ||
---|---|---|---|
09:00 | (10) Dawson Blanchard (2 mins) Hit to the Head | 6-8 | |
15:34 | (20) Drew Lutz (2 mins) Tripping | 6-10 | |
17:18 | Garret MacLean (2 mins) Unsportsmanlike | 8-10 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Carter Graves | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
(22) Dylan Manning | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Lutz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Spencer Bower | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Orr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Fowler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Jacob Gerhardt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Owen MacDermid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Kayden Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Chase Guthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ben McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Drew MacKinnon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Kieran Sears | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Ben Wallace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garret MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(27) Lane Lochead | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Matt Vohra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Reese Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Dawson Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Ty Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Eli James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Clint MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Noah Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Cade Moser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Sinclair | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
Weeks Majors U18WeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Lisa Mombourquette | 18 | 2 | 16 | 0.889 | 34:04 | 0 |
(31) Eli James | 15 | 2 | 13 | 0.867 | 25:11 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kohltech Valley Wildcats U18 | 11 | 11 | 11 | 0 | 33 |
Weeks Majors U18 | 9 | 7 | 10 | 0 | 26 |
Team | PPG / PPO |
---|---|
Weeks Majors U18 | 0 of 4 |
Kohltech Valley Wildcats U18 | 1 of 3 |