1st Period | FUN- | ||
---|---|---|---|
[No Scoring] |
2nd Period | FUN- | ||
---|---|---|---|
01:51 | Kelsey Adams | 0-1 | |
03:02 | Halle Murray (Short Handed) | 0-2 |
3rd Period | FUN- | ||
---|---|---|---|
03:00 | Mylah Campbell Kyla Hughes | 0-3 |
1st Period | FUN- | ||
---|---|---|---|
02:38 | (6) Katherine Dickie (2 mins) | 2-0 |
2nd Period | FUN- | ||
---|---|---|---|
00:33 | (14) Emilie Summerville (2 mins) | 4-0 | |
01:37 | Claire Connolly (2 mins) | 4-2 | |
04:09 | (14) Emilie Summerville (2 mins) | 6-2 | |
10:33 | Kyla Hughes (2 mins) | 6-4 | |
12:57 | (18) Sara Duguay (2 mins) | 8-4 |
3rd Period | FUN- | ||
---|---|---|---|
00:26 | (5) Kali Macneill (2 mins) | 8-6 | |
01:04 | (8) Miley Stevenson (2 mins) | 8-8 | |
01:04 | (21) Lauren Little (2 mins) | 10-8 | |
06:36 | (5) Kali Macneill (2 mins) | 10-10 | |
09:27 | (9) Ella Cosman (2 mins) | 12-10 |
Midisle WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Mylah Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Halle Murray | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kelsey Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyla Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Kali Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Claire Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Miley Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Grace Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mya Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kaeden Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aleah Craswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Birt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jocelyn Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy HericanesHericanesHericanes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Emilie Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Katherine Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ella Cosman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Sara Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Lauren Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Addison George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sydney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Susan Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Trinity Ashfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Balkissa Chaibou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Bria Ricketson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Heidi Beks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Olivia Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Claire Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Grace Dunn | 0 | 0 | 0 | 45:00 | 0 |
Fundy HericanesHericanesHericanes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Olivia Gorman | 0 | 3 | -3 | 0.000 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Midisle Wildcats | 0 | 0 | 0 | 0 | 0 |
Fundy Hericanes | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fundy Hericanes | 0 of 4 |
Midisle Wildcats | 0 of 5 |