1st Period | FUN-PHA | ||
---|---|---|---|
01:54 | (10) Claire Polchies (Power Play) (11) Annalise Lawrence, (12) Sophia Gauvin | 0-1 | |
05:55 | (8) Susan Noseworthy (Power Play) | 1-1 |
2nd Period | FUN-PHA | ||
---|---|---|---|
04:59 | (7) Grace White | 1-2 |
3rd Period | FUN-PHA | ||
---|---|---|---|
09:19 | (10) Claire Polchies (12) Sophia Gauvin, (11) Annalise Lawrence | 1-3 | |
13:46 | (12) Sophia Gauvin (Short Handed) | 1-4 | |
14:15 | (9) Hazel Wadden (Short Handed) (7) Grace White | 1-5 |
1st Period | FUN-PHA | ||
---|---|---|---|
01:21 | (9) Ella Cosman (2 mins) | 2-0 | |
04:13 | (17) Rylee Feltmate (2 mins) | 2-2 | |
08:08 | (14) Emilie Summerville (2 mins) | 4-2 |
2nd Period | FUN-PHA | ||
---|---|---|---|
07:49 | (19) Ella Bettle (2 mins) | 4-4 |
3rd Period | FUN-PHA | ||
---|---|---|---|
03:30 | (4) Gabrielle Richard (2 mins) | 6-4 | |
13:29 | (16) Rielle Harris (2 mins) | 6-6 |
Western PhantomsPhantomsPhantoms |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Sophia Gauvin | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
(10) Claire Polchies | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(7) Grace White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Annalise Lawrence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Hazel Wadden | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(16) Rielle Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Rylee Feltmate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Ella Bettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Maggie McLaughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kate Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ella Macumber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Hailey Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Madelyn DeLong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rachel Foulkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sophie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy HericanesHericanesHericanes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Susan Noseworthy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ella Cosman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Emilie Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sophia Lace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Addison George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charley Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marah Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Claire Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Brooklynn Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lauren Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sara Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Heidi Beks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Bria Ricketson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Trinity Ashfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Katherine Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sydney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western PhantomsPhantomsPhantoms |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sophie Peterson | 0 | 1 | -1 | 45:00 | 0 |
Fundy HericanesHericanesHericanes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Claire Dyment | 0 | 5 | -5 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Phantoms | 0 | 0 | 0 | 0 | 0 |
Fundy Hericanes | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fundy Hericanes | 1 of 3 |
Western Phantoms | 1 of 3 |