1st Period | THU-TP | ||
---|---|---|---|
[No Scoring] |
2nd Period | THU-TP | ||
---|---|---|---|
11:46 | (14) Cameron Spurrell (9) Drew Moores | 1-0 | |
14:51 | (9) Drew Moores (14) Cameron Spurrell, (6) Kamryn Pardy | 2-0 | |
18:17 | (21) Ryan Jewer (9) Drew Moores, (10) Ethan Jones | 3-0 |
3rd Period | THU-TP | ||
---|---|---|---|
03:14 | (9) Max Mccarthy (98) Gavin Lane, (26) Alex Hannah | 3-1 | |
03:24 | (14) Cameron Spurrell (16) Ethan Hynes, (7) Anthony Joshua Simmonds | 4-1 | |
04:18 | (9) Drew Moores (Power Play) (10) Ethan Jones | 5-1 | |
09:12 | (11) Parker Phillips (12) Grayden Bath | 6-1 |
1st Period | THU-TP |
---|
2nd Period | THU-TP |
---|
3rd Period | THU-TP | ||
---|---|---|---|
03:53 | (89) Daniel Bursey (2 mins) Tripping | 0-2 | |
18:29 | (13) Jack Davis (2 mins) Cross Checking - Minor | 2-2 |
Tripen Osprey , NF U15OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Max Mccarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Alex Hannah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Gavin Lane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Anna Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Drew Moores | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(14) Cameron Spurrell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Jones | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Jewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Parker Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Kamryn Pardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Joshua Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Grayden Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen Osprey , NF U15OspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Samuel Pitcher | 0 | 6 | -6 | 60:00 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dace Gruchy | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Tripen Osprey , NF U15 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Thunder | 1 of 1 |
Tripen Osprey , NF U15 | 0 of 1 |