1st Period | NWP-CAP | ||
---|---|---|---|
04:49 | (12) Kaden Bell (18) Aidan Chandler, (11) Hayden Aubin | 0-1 | |
18:42 | (87) Jakob Godin (86) Jackson Rector | 1-1 |
2nd Period | NWP-CAP | ||
---|---|---|---|
04:28 | (12) Charles-alexandre Levasseur (77) Alex Dominique | 2-1 |
3rd Period | NWP-CAP | ||
---|---|---|---|
05:50 | (12) Kaden Bell | 2-2 | |
11:23 | Ethan Vannieuw Amerongen (8) Lucas Billy Bernard | 3-2 | |
13:45 | (6) Mathis Ringuette (8) Lucas Billy Bernard | 4-2 | |
17:46 | (12) Kaden Bell Mason Porter | 4-3 | |
19:39 | Mason Porter (10) Matthew Fournier | 4-4 |
1st Period | NWP-CAP | ||
---|---|---|---|
02:08 | (86) Jackson Rector (2 mins) Holding | 2-0 | |
02:08 | (77) Alex Dominique (2 mins) Bench Minor | 4-0 | |
02:53 | (6) Mathis Ringuette (2 mins) Cross Checking - Minor | 6-0 | |
12:00 | Ethan Vannieuw Amerongen (2 mins) Boarding - Minor | 8-0 | |
12:59 | (87) Jakob Godin (2 mins) Tripping | 10-0 | |
18:05 | (12) Kaden Bell (2 mins) Interference | 10-2 |
2nd Period | NWP-CAP | ||
---|---|---|---|
01:23 | (11) Hayden Aubin (2 mins) Interference | 10-4 | |
07:25 | (13) Hudson Adams (2 mins) Tripping | 10-6 | |
08:04 | (14) Cohen Paul (2 mins) Hit to the Head | 10-8 | |
08:13 | (21) Owin Theriault (2 mins) Interference | 10-10 | |
11:36 | (86) Jackson Rector (2 mins) Hooking | 12-10 |
3rd Period | NWP-CAP | ||
---|---|---|---|
06:58 | (10) Matthew Fournier (2 mins) Slashing - Minor | 12-12 | |
06:58 | (97) Ivan Briggs (2 mins) Hit to the Head | 14-12 | |
14:10 | (77) Jayden Albert (2 mins) Hooking | 16-12 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Kaden Bell | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Mason Porter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew Fournier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Hayden Aubin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Aidan Chandler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Owin Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Hudson Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Cohen Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Caleb Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Keaton Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jacob Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Drew Sherstenka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cody Macloon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Lucas Billy Bernard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Mathis Ringuette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(87) Jakob Godin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ethan Vannieuw Amerongen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Charles-alexandre Levasseur | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(86) Jackson Rector | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(77) Alex Dominique | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Jayden Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Ivan Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Nathan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Hayden Stairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Alexandre Lamontagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Keegan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Mathieu Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teghan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matis Bruce ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Caleb Arsenault | 0 | 4 | -4 | 60:00 | 0 |
North West PionniersPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Hayden Stairs | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
North West Pionniers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
North West Pionniers | 0 of 5 |
Fredericton Caps | 0 of 6 |