1st Period | - | ||
---|---|---|---|
12:57 | (22) Brett Mcallister (10) Mitchell Goodine, (8) Noah Frizzell | 1-0 | |
14:24 | Ben Reynolds | 1-1 | |
14:51 | (9) Brady Macdonald (65) Vinny Young | 2-1 |
2nd Period | - | ||
---|---|---|---|
04:59 | (19) Liam Bowles | 3-1 | |
06:14 | (9) Brady Macdonald (19) Liam Bowles | 4-1 | |
06:31 | Ben Reynolds (71) Rhys Dickinson | 4-2 |
3rd Period | - | ||
---|---|---|---|
13:37 | (22) Brett Mcallister (8) Noah Frizzell | 5-2 |
1st Period | - | ||
---|---|---|---|
12:44 | (65) Ryder Simonson (2 mins) | 0-2 |
2nd Period | - | ||
---|---|---|---|
08:56 | (13) Willa Mcguire (2 mins) | 2-2 | |
11:09 | (11) Nolan Duguay (2 mins) | 2-4 | |
11:09 | (6) Cooper Munn (2 mins) | 4-4 | |
13:47 | (4) Brady Heffernan (2 mins) | 4-6 |
3rd Period | - | ||
---|---|---|---|
13:02 | (11) Nolan Duguay (2 mins) | 4-8 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Ben Reynolds | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Rhys Dickinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nolan Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Brady Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(65) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Isaac LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cohen Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Malik Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Brady Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Carter Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Reid Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Brady Macdonald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Brett Mcallister | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Liam Bowles | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Noah Frizzell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Mitchell Goodine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(65) Vinny Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Cooper Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Willa Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Liam Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ryker Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Owen Fullarton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Daxon Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Nikolas Eliakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Brady Hann | 0 | 5 | -5 | 0.000 | 45:00 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dawson Brewer | 0 | 2 | -2 | 0.000 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 0 of 3 |
Fredericton Canadians | 0 of 1 |