1st Period | CAP-VIP | ||
---|---|---|---|
14:00 | Nick Reeves Jesse Blanchard, Will Smith | 0-1 |
2nd Period | CAP-VIP | ||
---|---|---|---|
01:18 | Ryan Richards (20) Brett Ballum, Duncan Picketts | 0-2 |
3rd Period | CAP-VIP | ||
---|---|---|---|
01:14 | Duncan Picketts (20) Brett Ballum, Ryan Richards | 0-3 | |
03:21 | (8) Patrick Hache (Power Play) (3) Shane Doiron, (21) Jean-Rémy LeBlanc | 1-3 | |
10:24 | Carson MacKay Reese Wyand | 1-4 | |
14:15 | (24) NIKOLAS OUELLETTE (Power Play) (22) CHRISTIAN GRECO, (6) SAMUEL BOUDREAU | 2-4 | |
18:04 | Reese Wyand (Short Handed) | 2-5 |
1st Period | CAP-VIP | ||
---|---|---|---|
04:58 | (6) SAMUEL BOUDREAU (2 mins) | 2-0 | |
09:08 | Stephane Delaney (2 mins) | 4-0 |
2nd Period | CAP-VIP | ||
---|---|---|---|
03:11 | (16) Ben Brun (2 mins) | 6-0 | |
08:32 | Ethan Beaulieu (0 mins) | 6-0 | |
08:52 | Ethan Beaulieu (5 mins) | 6-5 | |
15:07 | Ryan Richards (2 mins) | 6-7 | |
15:07 | Ryan Richards (10 mins) | 6-17 | |
15:07 | (20) Yanick LeBlanc (10 mins) | 16-17 | |
15:07 | (20) Yanick LeBlanc (0 mins) | 16-17 | |
17:12 | Reese Wyand (2 mins) | 16-19 | |
18:42 | Duncan Picketts (2 mins) | 16-21 | |
18:42 | Duncan Picketts (10 mins) | 16-31 | |
18:42 | (20) Yanick LeBlanc (2 mins) | 18-31 | |
18:42 | (20) Yanick LeBlanc (10 mins) | 28-31 | |
18:42 | (11) Cedric Boudreau (2 mins) | 30-31 | |
18:42 | (11) Cedric Boudreau (10 mins) | 40-31 |
3rd Period | CAP-VIP | ||
---|---|---|---|
02:56 | Duncan Picketts (2 mins) | 40-33 | |
04:07 | (3) Shane Doiron (2 mins) | 42-33 | |
05:45 | Ryan Richards (0 mins) | 42-33 | |
05:45 | Ryan Richards (10 mins) | 42-43 | |
11:23 | Nick Reeves (2 mins) | 42-45 | |
11:23 | Joe MacEachern (2 mins) | 42-47 | |
11:23 | Joe MacEachern (10 mins) | 42-57 | |
11:23 | (19) Ben Dewar (5 mins) | 47-57 | |
11:23 | (19) Ben Dewar (0 mins) | 47-57 | |
11:23 | (8) Patrick Hache (2 mins) | 49-57 | |
11:23 | (8) Patrick Hache (10 mins) | 59-57 | |
15:11 | Brett MacDonald (5 mins) | 59-62 | |
15:11 | Brett MacDonald (2 mins) | 59-64 | |
15:11 | Alexandre Leblanc (2 mins) | 61-64 | |
15:11 | Alexandre Leblanc (10 mins) | 71-64 | |
15:11 | Brett MacDonald (10 mins) | 71-74 | |
16:51 | Nick Reeves (2 mins) | 71-76 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Ryan Richards | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 |
Duncan Picketts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
Reese Wyand | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
(20) Brett Ballum | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Reeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Carson MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Will Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jesse Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brett MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Joe MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Ethan Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Patrick Hache | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
(24) NIKOLAS OUELLETTE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Shane Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) SAMUEL BOUDREAU | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) CHRISTIAN GRECO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Jean-Rémy LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Yanick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(11) Cedric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(19) Ben Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(16) Ben Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stephane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Crew Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sebastian Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Noah Visser | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
Cap Pele KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) SAMUEL OUELLETTE | 42 | 5 | 37 | 0.881 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 17 | 14 | 11 | 0 | 42 |
Cap Pele Knights | 11 | 14 | 9 | 0 | 34 |
Team | PPG / PPO |
---|---|
Cap Pele Knights | 2 of 8 |
Kensington Moase Plumbing & Heating Vipers | 0 of 6 |